Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Percentage of works completed since inception in MIS

State : ARUNACHAL PRADESH
S No. District Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ANJAW 85 82 96.471 -0.2 0 0 0 0 0 0 0 0 147 0 0 0 0 0 0 0 232 82 35.345 -0.2
2 CHANGLANG 10 0 0 0 0 0 0 0 1 0 0 0 316 0 0 0 0 0 0 0 327 0 0 0
3 EAST KAMENG 49 6 12.245 -0.5 0 0 0 0 1 0 0 0 40 0 0 0 0 0 0 0 90 6 6.667 -0.5
4 EAST SIANG 5 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0 0 74 0 0 0
5 KURUNG KUMEY 0 0 0 0 0 0 0 0 27 0 0 0 172 0 0 0 0 0 0 0 199 0 0 0
6 LOHIT 29 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 100 0 0 0
7 LOWER DIBANG VALLEY 101 33 32.673 0 0 0 0 0 4 0 0 0 33 0 0 0 0 0 0 0 138 33 23.913 0
8 LOWER SUBANSIRI 1 0 0 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0 0 0 135 0 0 0
9 PAPUM PARE 123 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 195 0 0 0
10 TAWANG 139 0 0 0 0 0 0 0 38 0 0 0 63 0 0 0 0 0 0 0 240 0 0 0
11 TIRAP 0 0 0 0 0 0 0 0 10 0 0 0 43 0 0 0 0 0 0 0 53 0 0 0
12 UPPER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
13 UPPER SIANG 52 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 58 0 0 0
14 UPPER SUBANSIRI 0 0 0 0 0 0 0 0 1 0 0 0 439 0 0 0 0 0 0 0 440 0 0 0
15 WEST KAMENG 1 0 0 0 0 0 0 0 6 0 0 0 222 0 0 0 0 0 0 0 229 0 0 0
16 WEST SIANG 0 0 0 0 0 0 0 0 0 0 0 0 188 1 0.532 1 0 0 0 0 188 1 0.532 1
Total 595 121 20.336 -0.16 0 0 0 NaN 88 0 0 NaN 2016 1 0.05 1 0 0 0 NaN 2699 122 4.52 -0.151

Download In Excel