Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Percentage of works completed since inception in MIS

State : ANDHRA PRADESH District : RANGAREDDI Block : Yelal
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ACHUTHAPUR 31 27 87.097 0.185 16 3 18.75 1 67 3 4.478 1 277 0 0 0 0 0 0 0 391 33 8.44 0.333
2 AGNOOR 41 41 100 0.293 57 23 40.351 0.957 104 52 50 1 150 48 32 1 0 0 0 0 352 164 46.591 0.817
3 AKKAMPALLE 25 24 96 0.208 151 29 19.205 1 128 74 57.812 1 301 125 41.528 1 0 0 0 0 605 252 41.653 0.925
4 BENNUR 43 41 95.349 0.171 653 10 1.531 0.9 238 5 2.101 0 198 1 0.505 1 0 0 0 0 1132 57 5.035 0.298
5 BHANAPUR 64 56 87.5 0.214 108 8 7.407 0.875 123 22 17.886 1 201 68 33.831 1 0 0 0 0 496 154 31.048 0.708
6 CHENNARAM 46 46 100 0.304 103 13 12.621 0.923 189 1 0.529 1 198 0 0 0 0 0 0 0 536 60 11.194 0.45
7 DEVANOOR 44 42 95.455 0.262 57 4 7.018 0.75 101 0 0 0 392 0 0 0 8 1 12.5 1 602 47 7.807 0.319
8 DOULAPUR 33 32 96.97 0.312 48 38 79.167 0.959 161 117 72.671 1 160 47 29.375 1 0 0 0 0 402 234 58.209 0.899
9 GOREPALLE 35 35 100 0.286 69 2 2.899 1 109 0 0 0 307 1 0.326 1 1 0 0 0 521 38 7.294 0.342
10 HAJIPUR 25 24 96 0.25 75 3 4 0.667 86 51 59.302 1 101 11 10.891 0.909 1 0 0 0 288 89 30.903 0.775
11 JUNTPALLE 40 39 97.5 0.282 201 9 4.478 1 381 2 0.525 0 192 0 0 0 0 0 0 0 814 50 6.143 0.4
12 KAMALPUR 41 38 92.683 0.158 66 5 7.576 1 174 0 0 0 162 0 0 0 0 0 0 0 443 43 9.707 0.256
13 KOKAT 17 17 100 0.176 50 7 14 1 73 14 19.178 1 57 0 0 0 0 0 0 0 197 38 19.289 0.632
14 MUDDAIPET 34 33 97.059 0.212 31 4 12.903 1 85 0 0 0 256 0 0 0 0 0 0 0 406 37 9.113 0.297
15 NAGASAMUNDAR 88 72 81.818 0.125 9 6 66.667 0.667 184 176 95.652 1 139 105 75.54 1 2 0 0 0 422 359 85.071 0.819
16 PAGDIAL 48 45 93.75 0.378 56 5 8.929 0.8 147 4 2.721 0.5 542 0 0 0 0 0 0 0 793 54 6.81 0.426
17 PAYARKAMPALLE 29 29 100 0.207 33 6 18.182 1 71 54 76.056 1 138 33 23.913 0.97 0 0 0 0 271 122 45.018 0.803
18 RAGHAPUR 32 29 90.625 0.103 44 5 11.364 0.8 34 0 0 0 194 1 0.515 1 0 0 0 0 304 35 11.513 0.229
19 RASNUM 90 87 96.667 0.207 69 8 11.594 1 151 1 0.662 0 83 4 4.819 0 1 0 0 0 394 100 25.381 0.26
20 SANGAMKURD 34 33 97.059 0.182 16 14 87.5 1 57 49 85.965 1 85 14 16.471 0.975 0 0 0 0 192 110 57.292 0.751
21 THIMMAIPALLE 61 58 95.082 0.155 27 9 33.333 0.778 113 40 35.398 0.991 153 10 6.536 1 0 0 0 0 354 117 33.051 0.561
22 VISWANATHPUR 30 30 100 0.267 20 3 15 1 100 92 92 1 259 17 6.564 1 0 0 0 0 409 142 34.719 0.845
23 YALAL 52 49 94.231 0.163 132 8 6.061 0.875 96 7 7.292 1 141 33 23.404 1 0 0 0 0 421 97 23.04 0.567
24 YENKAPALLE 34 32 94.118 0.281 5 4 80 1 72 69 95.833 1 133 29 21.805 1 2 0 0 0 246 134 54.472 0.828
Total 1017 959 94.297 0.221 2096 226 10.782 0.936 3044 833 27.365 0.988 4819 547 11.351 0.988 15 1 6.667 1 10991 2566 23.346 0.697

Download In Excel