Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Percentage of works completed since inception in MIS

State : ANDHRA PRADESH District : GUNTUR Block : Bollapalle
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AYYANNAPALEM 119 62 52.101 0.161 90 40 44.444 0.8 46 0 0 0 226 0 0 0 0 0 0 0 481 102 21.206 0.412
2 BANDLAMOTTU 27 27 100 0.37 48 24 50 0.792 28 8 28.571 1 145 4 2.759 1 0 0 0 0 248 63 25.403 0.651
3 BOLLAPALLI 114 114 100 0.123 26 24 92.308 0.875 42 33 78.571 1 91 43 47.253 1 0 0 0 0 273 214 78.388 0.519
4 DOMALAGUNDAM 36 36 100 0.056 75 10 13.333 0.9 8 0 0 0 197 0 0 0 0 0 0 0 316 46 14.557 0.239
5 GANDI GANUMALA 53 53 100 0.113 48 14 29.167 0.929 26 0 0 0 9 0 0 0 0 0 0 0 136 67 49.265 0.284
6 GARIKAPADU 79 66 83.544 0.121 160 14 8.75 0.786 114 0 0 0 56 0 0 0 0 0 0 0 409 80 19.56 0.238
7 GUMMANAMPADU 65 60 92.308 0.183 189 39 20.635 0.974 235 0 0 0 356 0 0 0 0 0 0 0 845 99 11.716 0.495
8 GUTLAPALLI 32 32 100 0.062 180 25 13.889 0.84 51 3 5.882 1 142 0 0 0 3 0 0 0 408 60 14.706 0.433
9 JAYANTHI RAMA PURAM 26 24 92.308 0 50 17 34 0.824 37 0 0 0 200 0 0 0 0 0 0 0 313 41 13.099 0.341
10 KANUMALA CHERUVU 83 79 95.181 0.127 49 8 16.327 0.625 7 3 42.857 1 122 20 16.393 1 0 0 0 0 261 110 42.146 0.345
11 MARRIPALEM 119 119 100 0.193 42 26 61.905 1 40 0 0 0 43 0 0 0 0 0 0 0 244 145 59.426 0.338
12 MELLAVAGU 26 18 69.231 0 33 20 60.606 0.85 20 9 45 0.889 116 0 0 0 0 0 0 0 195 47 24.103 0.532
13 MUGA CHINTALA PALEM 59 58 98.305 0.155 32 22 68.75 0.727 34 1 2.941 1 15 0 0 0 0 0 0 0 140 81 57.857 0.321
14 NAIDU PALEM 85 84 98.824 0.333 92 83 90.217 0.554 47 19 40.426 1 144 34 23.611 0.999 0 0 0 0 368 220 59.783 0.577
15 PALUKURU 55 43 78.182 0.209 118 23 19.492 0.783 20 17 85 1 82 45 54.878 1 1 0 0 0 276 128 46.377 0.695
16 PAMIDIPADU 158 157 99.367 0.089 18 13 72.222 0.846 30 19 63.333 1 62 32 51.613 1 0 0 0 0 268 221 82.463 0.344
17 PERURUPADU 86 76 88.372 0.105 63 6 9.524 1 24 9 37.5 1 166 38 22.892 1 0 0 0 0 339 129 38.053 0.473
18 RAVULAPURAM 123 123 100 0.179 63 22 34.921 0.909 154 0 0 0 88 0 0 0 0 0 0 0 428 145 33.879 0.29
19 REDDIPALEM 58 54 93.103 0.241 38 14 36.842 0.714 29 1 3.448 1 54 0 0 0 0 0 0 0 179 69 38.547 0.348
20 REMIDICHERLA 116 109 93.966 0.394 158 29 18.354 1 32 0 0 0 10 0 0 0 1 0 0 0 317 138 43.533 0.522
21 SARIKONDA PALEM 103 97 94.175 0.041 39 27 69.231 0.926 14 4 28.571 1 97 71 73.196 1 0 0 0 0 253 199 78.656 0.523
22 VADDEMGUNTA 65 56 86.154 0.089 15 10 66.667 0.9 8 4 50 1 64 6 9.375 1 0 0 0 0 152 76 50 0.316
23 VELLATURU 157 78 49.682 0.244 27 21 77.778 0.952 34 24 70.588 1 56 24 42.857 1 0 0 0 0 274 147 53.65 0.592
Total 1844 1625 88.124 0.166 1653 531 32.123 0.821 1080 154 14.259 0.994 2541 317 12.475 1 5 0 0 NaN 7123 2627 36.881 0.448

Download In Excel