Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Percentage of works completed since inception in MIS

State : NAGALAND District : WOKHA
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BHANDARI 290 0 0 0 217 0 0 0 382 0 0 0 138 0 0 0 0 0 0 0 1027 0 0 0
2 CHUKITONG 117 0 0 0 99 0 0 0 161 0 0 0 81 66 81.481 1 0 0 0 0 458 66 14.41 1
3 SANIS 304 0 0 0 256 0 0 0 269 0 0 0 190 188 98.947 1 0 0 0 0 1019 188 18.449 1
4 WOKHA 178 0 0 0 155 0 0 0 217 0 0 0 129 126 97.674 0.805 0 0 0 0 679 126 18.557 0.805
5 WOZHURO - RALAN 288 139 48.264 0.007 218 0 0 0 228 0 0 0 154 153 99.351 1 0 0 0 0 888 292 32.883 0.527
Total 1177 139 11.81 0.007 945 0 0 NaN 1257 0 0 NaN 692 533 77.023 0.954 0 0 0 NaN 4071 672 16.507 0.758

Download In Excel