Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Percentage of works completed since inception in MIS

State : NAGALAND District : DIMAPUR
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 DHANSIRIPAR 45 0 0 0 209 0 0 0 225 45 20 1 133 0 0 0 0 0 0 0 612 45 7.353 1
2 KUHUBOTO 98 0 0 0 324 0 0 0 272 182 66.912 0.997 181 0 0 0 0 0 0 0 875 182 20.8 0.997
3 MEDZIPHEMA 150 0 0 0 747 0 0 0 753 0 0 0 469 0 0 0 0 0 0 0 2119 0 0 0
4 NIULAND 124 0 0 0 446 0 0 0 344 54 15.698 0.997 156 0 0 0 0 0 0 0 1070 54 5.047 0.997
Total 417 0 0 NaN 1726 0 0 NaN 1594 281 17.629 0.998 939 0 0 NaN 0 0 0 NaN 4676 281 6.009 0.998

Download In Excel