Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Percentage of works completed since inception in MIS

State : MIZORAM District : CHAMPHAI
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 CHAMPHAI 218 202 92.661 -0.017 26 17 65.385 -0.156 115 63 54.783 0.728 116 2 1.724 0.5 0 0 0 0 475 284 59.789 0.143
2 KHAWBUNG 243 237 97.531 0.002 52 48 92.308 0.451 75 67 89.333 0.865 75 65 86.667 0.958 0 0 0 0 445 417 93.708 0.341
3 KHAWZAWL 603 520 86.235 -0.034 41 38 92.683 0.282 100 39 39 0.782 87 11 12.644 0.827 0 0 0 0 831 608 73.165 0.054
4 NGOPA 251 247 98.406 0.002 24 19 79.167 0.355 32 25 78.125 0.762 22 7 31.818 1 0 0 0 0 329 298 90.578 0.112
Total 1315 1206 91.711 -0.017 143 122 85.315 0.299 322 194 60.248 0.79 300 85 28.333 0.934 0 0 0 NaN 2080 1607 77.26 0.155

Download In Excel