Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : JAINTIA HILLS
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AMLAREM 122 20 16.393 0.053 24 6 25 0.983 60 25 41.667 0.882 61 4 6.557 1 0 0 0 0 267 55 20.599 0.6
2 KHLIEHRIAT 107 104 97.196 0.452 86 80 93.023 0.669 83 79 95.181 0.847 77 31 40.26 0.855 0 0 0 0 353 294 83.286 0.66
3 LASKEIN 122 120 98.361 0.56 81 81 100 0.844 100 93 93 0.86 62 34 54.839 0.841 0 0 0 0 365 328 89.863 0.744
4 SAIPUNG 122 20 16.393 -0.105 71 25 35.211 0.27 67 59 88.06 0.907 66 7 10.606 0.629 0 0 0 0 326 111 34.049 0.564
5 THADLASKEIN 213 204 95.775 0.246 109 99 90.826 0.303 132 119 90.152 0.724 100 70 70 0.781 0 0 0 0 554 492 88.809 0.449
कुल 686 468 68.222 0.349 371 291 78.437 0.565 442 375 84.842 0.823 366 146 39.891 0.809 0 0 0 NaN 1865 1280 68.633 0.59

Download In Excel