Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Percentage of works completed since inception in MIS

State : ANDHRA PRADESH District : MEDAK
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ALLADURG 733 698 95.225 0.232 1780 626 35.169 0.944 2724 62 2.276 0.839 1992 8 0.402 0.5 8 0 0 0 7237 1394 19.262 0.58
2 ANDOLE 855 730 85.38 0.179 1548 382 24.677 0.961 1868 95 5.086 0.789 2813 13 0.462 0.846 10 0 0 0 7094 1220 17.198 0.479
3 CHEGUNTA 1310 1094 83.511 0.13 5570 288 5.171 0.896 1125 91 8.089 0.967 4477 10 0.223 1 29 0 0 0 12511 1483 11.854 0.336
4 CHINNAKODUR 2181 1980 90.784 0.072 1110 378 34.054 0.905 4684 290 6.191 0.979 3399 139 4.089 0.978 5 0 0 0 11379 2787 24.492 0.324
5 DOULTHABAD 1009 984 97.522 0.249 5851 73 1.248 0.753 1633 71 4.348 1 2849 14 0.491 1 21 0 0 0 11363 1142 10.05 0.337
6 DUBBAK 2052 1652 80.507 0.162 4879 577 11.826 0.778 3227 54 1.673 0.959 3845 3 0.078 1 4 0 0 0 14007 2286 16.32 0.337
7 GAJWEL 1217 1133 93.098 0.234 2039 431 21.138 0.852 3512 1785 50.826 0.79 7333 1597 21.778 0.842 2 0 0 0 14103 4946 35.071 0.685
8 HATHNOORA 1033 1026 99.322 0.209 3513 236 6.718 0.89 2145 129 6.014 0.977 3978 21 0.528 0.564 0 0 0 0 10669 1412 13.235 0.398
9 JAGDEVPUR 1243 1040 83.669 0.126 1402 362 25.82 0.92 1263 159 12.589 0.962 3514 2 0.057 0 2 0 0 0 7424 1563 21.053 0.395
10 JHARASANGAM 1182 1062 89.848 0.234 1626 645 39.668 0.687 2008 539 26.843 0.994 2413 45 1.865 1 12 0 0 0 7241 2291 31.639 0.556
11 JINNARAM 211 211 100 0 188 23 12.234 1 146 16 10.959 0.875 1023 0 0 0 0 0 0 0 1568 250 15.944 0.148
12 KALHER 634 606 95.584 0.152 1425 230 16.14 0.887 2210 682 30.86 0.935 1588 99 6.234 0.99 3 0 0 0 5860 1617 27.594 0.638
13 KANGTI 1214 1040 85.667 0.06 1374 288 20.961 0.941 3827 23 0.601 0.739 2316 2 0.086 1 0 0 0 0 8731 1353 15.497 0.26
14 KOHIR 1908 1728 90.566 0.085 1865 509 27.292 0.582 1374 29 2.111 0.724 2011 2 0.099 1 6 0 0 0 7164 2268 31.658 0.205
15 KONDAPAK 968 921 95.145 0.195 1990 395 19.849 0.904 4664 342 7.333 0.982 7760 150 1.933 0.96 13 0 0 0 15395 1808 11.744 0.562
16 KONDAPUR 735 682 92.789 0.236 1704 334 19.601 0.964 2655 679 25.574 0.999 2905 18 0.62 1 20 0 0 0 8019 1713 21.362 0.688
17 KOWDIPALLI 732 729 99.59 0.255 4113 197 4.79 0.807 4448 1652 37.14 0.994 3926 6 0.153 1 0 0 0 0 13219 2584 19.548 0.771
18 KULCHARAM 511 508 99.413 0.246 2848 369 12.956 0.938 2259 607 26.87 0.996 3132 6 0.192 0.833 0 0 0 0 8750 1490 17.029 0.725
19 MANOOR 1040 885 85.096 0.141 1959 370 18.887 0.905 1756 198 11.276 0.884 1766 7 0.396 0.857 8 0 0 0 6529 1460 22.362 0.439
20 MEDAK 1152 1079 93.663 0.201 4601 286 6.216 0.825 2980 197 6.611 0.99 2464 37 1.502 0.946 0 0 0 0 11197 1599 14.281 0.427
21 MIRDODDI 1106 883 79.837 0.284 3807 412 10.822 0.876 1404 10 0.712 0.8 3043 5 0.164 0.8 2 0 0 0 9362 1310 13.993 0.476
22 MULUGU 1378 1370 99.419 0.165 1570 288 18.344 0.861 1657 256 15.45 0.992 8544 2 0.023 1 1 0 0 0 13150 1916 14.57 0.381
23 MUNIPALLI 769 741 96.359 0.266 1202 147 12.23 0.959 866 103 11.894 0.99 1327 6 0.452 0.333 5 0 0 0 4169 997 23.915 0.443
24 NANGNUR 1171 1126 96.157 0.224 682 563 82.551 0.892 2964 938 31.646 0.996 2902 558 19.228 0.995 1 0 0 0 7720 3185 41.256 0.704
25 NARAYANKHED 1407 1362 96.802 0.141 2696 198 7.344 0.909 2148 10 0.466 0.4 2615 8 0.306 0.75 0 0 0 0 8866 1578 17.798 0.242
26 NARSAPUR 1144 778 68.007 0.18 1202 341 28.369 0.903 1212 440 36.304 0.995 3278 565 17.236 0.996 13 0 0 0 6849 2124 31.012 0.682
27 NYALKAL 802 771 96.135 0.143 2305 463 20.087 0.717 1461 83 5.681 0.916 2630 5 0.19 0.6 5 0 0 0 7203 1322 18.353 0.394
28 PAPANNAPET 867 849 97.924 0.161 1758 233 13.254 0.833 1864 117 6.277 0.991 2879 2 0.069 1 0 0 0 0 7368 1201 16.3 0.374
29 PATANCHERU 176 176 100 0 108 18 16.667 0.944 149 37 24.832 0.973 379 17 4.485 1 1 0 0 0 813 248 30.504 0.282
30 PULKAL 876 807 92.123 0.279 3382 297 8.782 0.865 1763 16 0.908 0.375 1612 2 0.124 1 4 0 0 0 7637 1122 14.692 0.437
31 RAIKODE 1094 922 84.278 0.254 1337 499 37.322 0.643 820 97 11.829 0.959 2710 12 0.443 1 5 0 0 0 5966 1530 25.645 0.431
32 RAMACHANDRAPURAM 27 27 100 0 15 7 46.667 1 4 3 75 1 3 0 0 0 0 0 0 0 49 37 75.51 0.27
33 RAMAYAMPET 1228 1039 84.609 0.137 1911 272 14.233 0.96 2702 180 6.662 0.989 5707 26 0.456 1 8 0 0 0 11556 1517 13.127 0.4
34 REGODE 761 666 87.516 0.171 1732 279 16.109 0.91 1220 112 9.18 0.973 1667 5 0.3 1 12 0 0 0 5392 1062 19.696 0.454
35 SADASIVAPET 780 692 88.718 0.249 2585 365 14.12 0.926 1588 346 21.788 0.991 1483 24 1.618 1 5 0 0 0 6441 1427 22.155 0.615
36 SANGAREDDY 677 674 99.557 0.228 1435 195 13.589 0.887 1203 265 22.028 0.989 2295 51 2.222 1 11 0 0 0 5621 1185 21.082 0.54
37 SHANKARAMPET(A) 1136 981 86.356 0.083 3046 395 12.968 0.942 1556 181 11.632 0.989 1277 6 0.47 1 0 0 0 0 7015 1563 22.281 0.408
38 SHANKARAMPET(R) 916 797 87.009 0.247 2226 235 10.557 0.791 915 15 1.639 0.933 3555 7 0.197 1 26 0 0 0 7638 1054 13.799 0.383
39 SHIVAMPET 1546 1481 95.796 0.157 2578 456 17.688 0.871 876 7 0.799 1 3965 6 0.151 1 1 0 0 0 8966 1950 21.749 0.33
40 SIDDIPET 1871 1776 94.923 0.089 1373 355 25.856 0.881 2684 304 11.326 0.977 3225 225 6.977 0.981 3 0 0 0 9156 2660 29.052 0.372
41 TEKMAL 937 910 97.118 0.293 2790 219 7.849 0.9 1498 183 12.216 0.9 1418 14 0.987 1 51 0 0 0 6694 1326 19.809 0.485
42 THOGUTTA 775 634 81.806 0.286 2505 556 22.196 0.908 1652 9 0.545 0.889 2221 2 0.09 1 7 0 0 0 7160 1201 16.774 0.58
43 TOOPRAN 1505 1500 99.668 0.107 2185 205 9.382 0.8 1750 224 12.8 1 2890 68 2.353 1 13 0 0 0 8343 1997 23.936 0.308
44 WARGAL 576 574 99.653 0.233 421 195 46.318 0.985 828 470 56.763 1 2364 5 0.212 0.8 3 0 0 0 4192 1244 29.676 0.643
45 YELDURTHI 898 892 99.332 0.123 2587 370 14.302 0.943 1604 631 39.339 1 3196 150 4.693 1 15 0 0 0 8300 2043 24.614 0.607
46 ZAHIRABAD 1629 1318 80.909 0.244 3353 1034 30.838 0.819 2002 313 15.634 0.984 5499 12 0.218 0.917 4 0 0 0 12487 2677 21.438 0.555
Total 47972 43534 90.749 0.175 102176 15596 15.264 0.858 88898 13050 14.68 0.953 138188 3962 2.867 0.923 339 0 0 NaN 377573 76142 20.166 0.487

Download In Excel