Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Percentage of works completed since inception in MIS

State : ਪੰਜਾਬ District : MUKATSAR
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 Gidderbaha 160 153 95.625 0.901 148 128 86.486 0.875 69 50 72.464 0.928 96 7 7.292 1 7 0 0 0 480 338 70.417 0.897
2 Lambi 230 220 95.652 0.938 174 159 91.379 0.979 79 55 69.62 0.97 61 20 32.787 0.932 15 0 0 0 559 454 81.216 0.956
3 Malout 177 174 98.305 0.873 189 116 61.376 0.947 82 5 6.098 0.93 92 0 0 0 9 0 0 0 549 295 53.734 0.903
4 Muktsar 162 158 97.531 0.836 258 205 79.457 0.782 126 49 38.889 0.723 166 0 0 0 22 0 0 0 734 412 56.131 0.796
Total 729 705 96.708 0.891 769 608 79.064 0.884 356 159 44.663 0.88 415 27 6.506 0.95 53 0 0 NaN 2322 1499 64.556 0.888

Download In Excel