Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Percentage of works completed since inception in MIS

State : ਪੰਜਾਬ District : KAPURTHALA
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 DHILWAN 85 84 98.824 0.826 35 35 100 0.709 97 91 93.814 0.784 51 28 54.902 0.984 8 0 0 0 276 238 86.232 0.811
2 KAPURTHALA 132 127 96.212 0.6 64 59 92.188 0.538 91 84 92.308 0.704 105 66 62.857 0.971 4 0 0 0 396 336 84.848 0.688
3 NADALA 93 91 97.849 0.526 47 47 100 0.536 61 54 88.525 0.801 84 60 71.429 0.949 2 0 0 0 287 252 87.805 0.688
4 PHAGWARA 84 76 90.476 0.436 30 27 90 0.557 42 32 76.19 0.717 67 24 35.821 0.894 3 0 0 0 226 159 70.354 0.582
5 SULTANPUR LODHI 137 137 100 0.628 115 114 99.13 0.547 93 84 90.323 0.71 104 41 39.423 0.963 0 0 0 0 449 376 83.742 0.658
Total 531 515 96.987 0.607 291 282 96.907 0.564 384 345 89.844 0.743 411 219 53.285 0.957 17 0 0 NaN 1634 1361 83.293 0.689

Download In Excel