Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Percentage of works completed since inception in MIS

State : ਪੰਜਾਬ District : HOSHIARPUR
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BHUNGA 321 320 99.688 0.59 238 236 99.16 0.802 181 181 100 0.806 83 16 19.277 1 0 0 0 0 823 753 91.495 0.717
2 DASUYA 283 283 100 0.757 170 170 100 0.685 152 152 100 0.757 37 28 75.676 0.88 0 0 0 0 642 633 98.598 0.743
3 GARHSHANKAR 208 148 71.154 0.576 67 48 71.642 0.545 35 26 74.286 0.967 25 2 8 1 0 0 0 0 335 224 66.866 0.618
4 HAJIPUR 202 201 99.505 0.576 118 117 99.153 0.896 83 80 96.386 0.844 64 29 45.312 0.99 0 0 0 0 467 427 91.435 0.742
5 HOSHIARPUR-I 189 181 95.767 0.808 130 130 100 0.855 175 173 98.857 0.762 43 39 90.698 0.786 0 0 0 0 537 523 97.393 0.803
6 HOSHIARPUR-II 234 208 88.889 0.261 92 88 95.652 0.658 42 39 92.857 0.792 48 26 54.167 0.888 2 0 0 0 418 361 86.364 0.46
7 MAHILPUR 292 272 93.151 0.361 224 220 98.214 0.617 132 128 96.97 0.677 108 86 79.63 0.905 0 0 0 0 756 706 93.386 0.565
8 MUKERIAN 172 172 100 0.531 192 192 100 0.775 109 109 100 0.814 40 35 87.5 0.806 0 0 0 0 513 508 99.025 0.703
9 TALWARA 443 443 100 0.628 196 194 98.98 0.66 148 145 97.973 0.816 91 70 76.923 0.948 0 0 0 0 878 852 97.039 0.694
10 TANDA 199 197 98.995 0.892 148 147 99.324 0.946 144 134 93.056 0.943 52 27 51.923 0.95 0 0 0 0 543 505 93.002 0.924
Total 2543 2425 95.36 0.597 1575 1542 97.905 0.751 1201 1167 97.169 0.802 591 358 60.575 0.903 2 0 0 NaN 5912 5492 92.896 0.704

Download In Excel