Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Percentage of works completed since inception in MIS

State : उत्तराखंड District : CHAMPAWAT
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BARAKOT 369 336 91.057 0.222 338 302 89.349 0.869 384 296 77.083 0.878 301 5 1.661 0.97 0 0 0 0 1392 939 67.457 0.641
2 CHAMPAWAT 334 333 99.701 -0.133 365 228 62.466 0.862 519 326 62.813 0.902 289 119 41.176 0.939 0 0 0 0 1507 1006 66.755 0.555
3 LOHAGHAT 581 578 99.484 0.427 324 322 99.383 0.837 375 369 98.4 0.839 276 153 55.435 0.914 1 1 100 1 1557 1423 91.394 0.68
4 PATI 742 741 99.865 0.213 429 412 96.037 0.814 431 413 95.824 0.909 365 132 36.164 0.896 0 0 0 0 1967 1698 86.324 0.581
Total 2026 1988 98.124 0.219 1456 1264 86.813 0.842 1709 1404 82.153 0.883 1231 409 33.225 0.916 1 1 100 1 6423 5066 78.873 0.615

Download In Excel