Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Percentage of works completed since inception in MIS

State : NAGALAND District : TUENSANG Block : CHARE
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ALISOPUR 14 0 0 0 15 0 0 0 10 6 60 1 4 0 0 0 0 0 0 0 43 6 13.953 1
2 CHARE VILLAGE 16 0 0 0 15 0 0 0 8 5 62.5 1 4 0 0 0 0 0 0 0 43 5 11.628 1
3 CHUNGLIYIMTI OLD 14 0 0 0 16 0 0 0 10 5 50 1 4 0 0 0 0 0 0 0 44 5 11.364 1
4 KIDING 11 0 0 0 13 0 0 0 8 6 75 1 4 0 0 0 0 0 0 0 36 6 16.667 1
5 LONGKHITPE 16 1 6.25 0 15 0 0 0 10 8 80 1 4 0 0 0 0 0 0 0 45 9 20 0.889
6 NEW CHUNGLIYIMTI 16 0 0 0 15 0 0 0 9 0 0 0 4 0 0 0 0 0 0 0 44 0 0 0
7 TRONGER 16 1 6.25 0 14 0 0 0 8 0 0 0 4 0 0 0 0 0 0 0 42 1 2.381 0
8 TSADANG NEW 12 0 0 0 13 0 0 0 8 6 75 1 4 0 0 0 0 0 0 0 37 6 16.216 1
9 TSADANG OLD 12 0 0 0 15 0 0 0 8 7 87.5 0.993 4 0 0 0 0 0 0 0 39 7 17.949 0.993
Total 127 2 1.575 0 131 0 0 NaN 79 43 54.43 0.999 36 0 0 NaN 0 0 0 NaN 373 45 12.064 0.954

Download In Excel