Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Percentage of works completed since inception in MIS

State : NAGALAND District : DIMAPUR Block : NIULAND
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AHOTO 2 0 0 0 7 0 0 0 7 2 28.571 1 2 0 0 0 0 0 0 0 18 2 11.111 1
2 AOYIMCHEN 2 0 0 0 7 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 16 1 6.25 1
3 GHOKUTO 2 0 0 0 6 0 0 0 8 1 12.5 1 4 0 0 0 0 0 0 0 20 1 5 1
4 GHOSHITO 2 0 0 0 10 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 21 1 4.762 1
5 GHOTOI 2 0 0 0 6 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 15 1 6.667 1
6 GHOTOVI 2 0 0 0 7 0 0 0 4 1 25 1 2 0 0 0 0 0 0 0 15 1 6.667 1
7 HAKHIZHE 2 0 0 0 9 0 0 0 5 1 20 1 3 0 0 0 0 0 0 0 19 1 5.263 1
8 HENITO 2 0 0 0 8 0 0 0 6 1 16.667 1 2 0 0 0 0 0 0 0 18 1 5.556 1
9 HEVIKHE 2 0 0 0 7 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 18 1 5.556 1
10 HEVUXU 2 0 0 0 6 0 0 0 7 1 14.286 1 2 0 0 0 0 0 0 0 17 1 5.882 1
11 HEZHETO 2 0 0 0 7 0 0 0 4 1 25 1 2 0 0 0 0 0 0 0 15 1 6.667 1
12 HEZULHO 2 0 0 0 5 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 14 1 7.143 1
13 HOKHEZHE VILLAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 HOMELAND 2 0 0 0 5 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 16 1 6.25 1
15 HOVISHE 2 0 0 0 8 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 16 0 0 0
16 HOVUKHU 2 0 0 0 9 0 0 0 6 1 16.667 1 4 0 0 0 0 0 0 0 21 1 4.762 1
17 HOZHETO (NEW RECOGNISED) 2 0 0 0 5 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 14 1 7.143 1
18 HOZUKHE 2 0 0 0 9 0 0 0 7 1 14.286 1 4 0 0 0 0 0 0 0 22 1 4.545 1
19 HUKHAI 2 0 0 0 11 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 20 1 5 1
20 HUSTO 2 0 0 0 8 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 17 1 5.882 1
21 IZHEVI 2 0 0 0 7 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 18 1 5.556 1
22 K.HETOI 2 0 0 0 7 0 0 0 8 1 12.5 1 3 0 0 0 0 0 0 0 20 1 5 1
23 KHEHOI 2 0 0 0 7 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 16 1 6.25 1
24 KHUTOVI 2 0 0 0 7 0 0 0 7 1 14.286 0.95 2 0 0 0 0 0 0 0 18 1 5.556 0.95
25 KIKHEYI 2 0 0 0 8 0 0 0 7 1 14.286 1 2 0 0 0 0 0 0 0 19 1 5.263 1
26 KIYEZU B 2 0 0 0 10 0 0 0 6 1 16.667 1 2 0 0 0 0 0 0 0 20 1 5 1
27 KIYEZU A 2 0 0 0 9 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 19 0 0 0
28 KUHOXU 2 0 0 0 6 0 0 0 4 0 0 0 3 0 0 0 0 0 0 0 15 0 0 0
29 L.VIHOTO 2 0 0 0 7 0 0 0 7 1 14.286 1 3 0 0 0 0 0 0 0 19 1 5.263 1
30 LUHEVI 2 0 0 0 6 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 15 1 6.667 1
31 LUHEZHE 3 0 0 0 7 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 19 1 5.263 1
32 MUGHAVI 2 0 0 0 11 0 0 0 8 1 12.5 1 3 0 0 0 0 0 0 0 24 1 4.167 1
33 NEW SHOUBA 2 0 0 0 7 0 0 0 7 1 14.286 1 3 0 0 0 0 0 0 0 19 1 5.263 1
34 NGAMJALAM 2 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
35 NGUVIHE 2 0 0 0 10 0 0 0 7 1 14.286 1 4 0 0 0 0 0 0 0 23 1 4.348 1
36 NIHOKHU 3 0 0 0 9 0 0 0 6 1 16.667 1 5 0 0 0 0 0 0 0 23 1 4.348 1
37 NIKHEKHU 2 0 0 0 12 0 0 0 5 1 20 1 3 0 0 0 0 0 0 0 22 1 4.545 1
38 NIKIHE 2 0 0 0 6 0 0 0 8 1 12.5 1 4 0 0 0 0 0 0 0 20 1 5 1
39 NIKIQHE 2 0 0 0 6 0 0 0 6 1 16.667 1 2 0 0 0 0 0 0 0 16 1 6.25 1
40 NITAZU 2 0 0 0 8 0 0 0 6 1 16.667 1 2 0 0 0 0 0 0 0 18 1 5.556 1
41 P.VIHOTO 2 0 0 0 8 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 19 1 5.263 1
42 PIHEKHU 2 0 0 0 10 0 0 0 7 1 14.286 1 2 0 0 0 0 0 0 0 21 1 4.762 1
43 QHEHUTO 2 0 0 0 7 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 16 1 6.25 1
44 QHUHOI 3 0 0 0 7 0 0 0 6 1 16.667 1 3 0 0 0 0 0 0 0 19 1 5.263 1
45 R.HOVISHE 2 0 0 0 8 0 0 0 5 1 20 1 4 0 0 0 0 0 0 0 19 1 5.263 1
46 S.HETOI 2 0 0 0 7 0 0 0 7 1 14.286 1 2 0 0 0 0 0 0 0 18 1 5.556 1
47 SHIWOTO 3 0 0 0 6 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 16 1 6.25 1
48 SHOKHEVI 2 0 0 0 8 0 0 0 6 1 16.667 0.95 3 0 0 0 0 0 0 0 19 1 5.263 0.95
49 SUKHATO 2 0 0 0 6 0 0 0 4 1 25 1 3 0 0 0 0 0 0 0 15 1 6.667 1
50 TOHOI 1 0 0 0 7 0 0 0 5 1 20 1 3 0 0 0 0 0 0 0 16 1 6.25 1
51 TOHOKHU 2 0 0 0 6 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 14 0 0 0
52 TOKISHE 2 0 0 0 9 0 0 0 7 1 14.286 1 3 0 0 0 0 0 0 0 21 1 4.762 1
53 VIKHETO 2 0 0 0 9 0 0 0 7 1 14.286 1 3 0 0 0 0 0 0 0 21 1 4.762 1
54 VIYITO 2 0 0 0 7 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 15 0 0 0
55 XUKHUVI 2 0 0 0 5 0 0 0 4 1 25 1 2 0 0 0 0 0 0 0 13 1 7.692 1
56 YETOHO 2 0 0 0 7 0 0 0 7 0 0 0 2 0 0 0 0 0 0 0 18 0 0 0
57 YEVETO 2 0 0 0 8 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 17 1 5.882 1
58 ZHEKISHE 2 0 0 0 8 0 0 0 5 1 20 1 2 0 0 0 0 0 0 0 17 1 5.882 1
59 ZHEXUCHE 3 0 0 0 6 0 0 0 6 1 16.667 1 2 0 0 0 0 0 0 0 17 1 5.882 1
60 ZUHESHE 2 0 0 0 7 0 0 0 8 1 12.5 0.95 4 0 0 0 0 0 0 0 21 1 4.762 0.95
61 ZUTOI 2 0 0 0 6 0 0 0 5 1 20 1 3 0 0 0 0 0 0 0 16 1 6.25 1
Total 124 0 0 NaN 446 0 0 NaN 344 54 15.698 0.997 156 0 0 NaN 0 0 0 NaN 1070 54 5.047 0.997

Download In Excel