Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Percentage of works completed since inception in MIS

State : NAGALAND District : DIMAPUR Block : KUHUBOTO
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AHOZHE 3 0 0 0 8 0 0 0 6 4 66.667 1 3 0 0 0 0 0 0 0 20 4 20 1
2 AKITO 4 0 0 0 8 0 0 0 5 3 60 1 2 0 0 0 0 0 0 0 19 3 15.789 1
3 AOYIM 2 0 0 0 7 0 0 0 6 3 50 1 6 0 0 0 0 0 0 0 21 3 14.286 1
4 GHOKITO 4 0 0 0 8 0 0 0 8 4 50 0.962 4 0 0 0 0 0 0 0 24 4 16.667 0.962
5 GHONIVI 2 0 0 0 9 0 0 0 8 5 62.5 1 5 0 0 0 0 0 0 0 24 5 20.833 1
6 HENIVI 2 0 0 0 7 0 0 0 7 5 71.429 0.98 5 0 0 0 0 0 0 0 21 5 23.81 0.98
7 HEVISHE 2 0 0 0 10 0 0 0 9 7 77.778 0.993 4 0 0 0 0 0 0 0 25 7 28 0.993
8 HOITO 2 0 0 0 9 0 0 0 6 4 66.667 1 4 0 0 0 0 0 0 0 21 4 19.048 1
9 HUKATO 4 0 0 0 7 0 0 0 7 5 71.429 1 4 0 0 0 0 0 0 0 22 5 22.727 1
10 KHEHOKHU 2 0 0 0 9 0 0 0 7 4 57.143 1 4 0 0 0 0 0 0 0 22 4 18.182 1
11 KHUGHOVI 3 0 0 0 8 0 0 0 6 4 66.667 1 4 0 0 0 0 0 0 0 21 4 19.048 1
12 KIYELHO 4 0 0 0 7 0 0 0 5 2 40 1 3 0 0 0 0 0 0 0 19 2 10.526 1
13 L.HOTOVI 2 0 0 0 7 0 0 0 5 3 60 1 4 0 0 0 0 0 0 0 18 3 16.667 1
14 LOTOVI 6 0 0 0 11 0 0 0 9 6 66.667 1 5 0 0 0 0 0 0 0 31 6 19.355 1
15 LUKUTO 3 0 0 0 6 0 0 0 6 4 66.667 0.988 4 0 0 0 0 0 0 0 19 4 21.053 0.988
16 LUZHETO 4 0 0 0 8 0 0 0 8 6 75 1 3 0 0 0 0 0 0 0 23 6 26.087 1
17 NIHOTO 2 0 0 0 9 0 0 0 7 5 71.429 1 8 0 0 0 0 0 0 0 26 5 19.231 1
18 NIZHEVI 2 0 0 0 7 0 0 0 6 6 100 0.992 2 0 0 0 0 0 0 0 17 6 35.294 0.992
19 OLD SHOWUBA 2 0 0 0 10 0 0 0 10 8 80 1 4 0 0 0 0 0 0 0 26 8 30.769 1
20 PADALA 2 0 0 0 6 0 0 0 6 4 66.667 1 6 0 0 0 0 0 0 0 20 4 20 1
21 PHUHOTO 2 0 0 0 9 0 0 0 6 4 66.667 1 4 0 0 0 0 0 0 0 21 4 19.048 1
22 PISHIKHU 2 0 0 0 11 0 0 0 8 6 75 0.992 5 0 0 0 0 0 0 0 26 6 23.077 0.992
23 PUKHATO 2 0 0 0 10 0 0 0 9 5 55.556 1 7 0 0 0 0 0 0 0 28 5 17.857 1
24 S.HOTOVI 2 0 0 0 11 0 0 0 8 6 75 1 8 0 0 0 0 0 0 0 29 6 20.69 1
25 SHAHOI 2 0 0 0 8 0 0 0 8 6 75 0.992 6 0 0 0 0 0 0 0 24 6 25 0.992
26 SHITO 2 0 0 0 10 0 0 0 8 6 75 1 4 0 0 0 0 0 0 0 24 6 25 1
27 SHOZUKHU 2 0 0 0 9 0 0 0 8 6 75 1 3 0 0 0 0 0 0 0 22 6 27.273 1
28 SUHOI 2 0 0 0 9 0 0 0 4 2 50 1 7 0 0 0 0 0 0 0 22 2 9.091 1
29 SUNITO 3 0 0 0 9 0 0 0 8 5 62.5 1 5 0 0 0 0 0 0 0 25 5 20 1
30 TOKUGHA 1 0 0 0 11 0 0 0 8 6 75 1 6 0 0 0 0 0 0 0 26 6 23.077 1
31 TOSHIHO 2 0 0 0 8 0 0 0 7 5 71.429 1 4 0 0 0 0 0 0 0 21 5 23.81 1
32 VIHOKHU 5 0 0 0 10 0 0 0 7 5 71.429 1 5 0 0 0 0 0 0 0 27 5 18.519 1
33 VIKUHO 2 0 0 0 7 0 0 0 6 4 66.667 1 4 0 0 0 0 0 0 0 19 4 21.053 1
34 VISHIYI 2 0 0 0 6 0 0 0 8 5 62.5 1 4 0 0 0 0 0 0 0 20 5 25 1
35 XEKIYE 2 0 0 0 7 0 0 0 6 4 66.667 1 4 0 0 0 0 0 0 0 19 4 21.053 1
36 XELHOZHE 2 0 0 0 7 0 0 0 6 4 66.667 1 7 0 0 0 0 0 0 0 22 4 18.182 1
37 XUKIYE 2 0 0 0 5 0 0 0 7 4 57.143 1 4 0 0 0 0 0 0 0 18 4 22.222 1
38 ZUKIHE 2 0 0 0 9 0 0 0 8 5 62.5 1 7 0 0 0 0 0 0 0 26 5 19.231 1
39 Zuvukhu 2 0 0 0 7 0 0 0 5 2 40 1 3 0 0 0 0 0 0 0 17 2 11.765 1
Total 98 0 0 NaN 324 0 0 NaN 272 182 66.912 0.997 181 0 0 NaN 0 0 0 NaN 875 182 20.8 0.997

Download In Excel