Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : ZIKZAK
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AGON GITTIM 12 0 0 0 11 11 100 0.182 11 10 90.909 0.78 9 3 33.333 0.333 0 0 0 0 43 24 55.814 0.45
2 ANANGPARA CHRISTIAN 11 0 0 0 15 14 93.333 0.164 13 13 100 0.708 5 1 20 0.95 0 0 0 0 44 28 63.636 0.445
3 ANINGPARA 9 0 0 0 12 10 83.333 0.115 6 6 100 0.783 6 1 16.667 0.95 0 0 0 0 33 17 51.515 0.4
4 BABUPARA 2 0 0 0 19 19 100 0.089 15 15 100 0.767 10 5 50 0.59 0 0 0 0 46 39 84.783 0.414
5 BAGHANA 11 0 0 0 17 17 100 0.097 7 7 100 0.771 6 1 16.667 0.95 0 0 0 0 41 25 60.976 0.32
6 BAGICHA 7 0 0 0 17 17 100 0.132 7 7 100 0.707 7 4 57.143 0.975 0 0 0 0 38 28 73.684 0.396
7 BAKSAPARA 7 0 0 0 9 9 100 0.078 9 8 88.889 0.775 7 4 57.143 0.5 0 0 0 0 32 21 65.625 0.424
8 BALUGHAT 4 0 0 0 11 10 90.909 0.07 6 6 100 0.792 4 0 0 0 0 0 0 0 25 16 64 0.341
9 BIDUKURA 5 0 0 0 13 13 100 0.069 7 7 100 0.721 9 5 55.556 0.6 0 0 0 0 34 25 73.529 0.358
10 BOLDAKGRE 9 0 0 0 9 8 88.889 0.206 6 6 100 0.7 4 1 25 0 0 0 0 0 28 15 53.571 0.39
11 BOLDAMGRE 6 0 0 0 10 10 100 0.09 5 5 100 0.7 6 2 33.333 0.475 0 0 0 0 27 17 62.963 0.315
12 BOLLONGGRE-A (DIGLAKONA) 6 0 0 0 10 10 100 0.04 4 4 100 0.662 4 1 25 0 0 0 0 0 24 15 62.5 0.203
13 CHAPAHATI-I 4 0 0 0 12 11 91.667 0.123 6 6 100 0.75 3 1 33.333 0.95 0 0 0 0 25 18 72 0.378
14 CHEPAGIRI 12 0 0 0 14 14 100 0.214 11 11 100 0.832 8 3 37.5 0.633 0 0 0 0 45 28 62.222 0.502
15 CHIBONGBONGGRE 5 0 0 0 6 6 100 0.117 4 4 100 0.538 3 1 33.333 0.95 0 0 0 0 18 11 61.111 0.345
16 CHOPAPARA 1 0 0 0 3 3 100 0.083 2 2 100 0.85 1 0 0 0 0 0 0 0 7 5 71.429 0.39
17 DAMDILOKA 3 0 0 0 7 7 100 0.05 4 4 100 0.638 3 0 0 0 0 0 0 0 17 11 64.706 0.264
18 DARUGRE 8 0 0 0 7 7 100 0.043 8 8 100 0.8 6 0 0 0 0 0 0 0 29 15 51.724 0.447
19 DASPARA 0 0 0 0 7 7 100 0.107 3 3 100 0.65 4 1 25 0 0 0 0 0 14 11 78.571 0.245
20 DEBAJANI 7 0 0 0 9 9 100 0.122 7 7 100 0.664 6 2 33.333 0.45 0 0 0 0 29 18 62.069 0.369
21 DEMDEMAKONA 8 0 0 0 9 8 88.889 0.038 4 4 100 0.762 2 0 0 0 0 0 0 0 23 12 52.174 0.279
22 DIGLIGRE 6 0 0 0 12 12 100 0.096 8 8 100 0.806 4 2 50 0.975 0 0 0 0 30 22 73.333 0.434
23 DIMLIGRE 10 0 0 0 12 12 100 0.104 8 8 100 0.75 5 0 0 0 0 0 0 0 35 20 57.143 0.362
24 DOMBAGRE 4 0 0 0 6 6 100 0.117 5 5 100 0.73 5 2 40 0.975 0 0 0 0 20 13 65 0.485
25 DUFRIGAON 4 0 0 0 6 6 100 0.267 3 3 100 0.767 2 0 0 0 0 0 0 0 15 9 60 0.433
26 GANGIKONA 5 0 0 0 5 5 100 0.14 2 2 100 0.675 2 0 0 0 0 0 0 0 14 7 50 0.293
27 GARAGRE 4 0 0 0 6 6 100 0.142 2 2 100 0.625 1 0 0 0 0 0 0 0 13 8 61.538 0.262
28 GHILAJHURI 10 0 0 0 10 10 100 0.125 6 6 100 0.65 4 0 0 0 0 0 0 0 30 16 53.333 0.322
29 GOPINATHKILLA 8 0 0 0 15 15 100 0.147 11 11 100 0.836 8 3 37.5 0.617 0 0 0 0 42 29 69.048 0.457
30 HULLUKONA 6 0 0 0 11 10 90.909 0.105 6 6 100 0.808 7 2 28.571 0.95 0 0 0 0 30 18 60 0.433
31 KALAICHARPARA 9 0 0 0 10 10 100 0.09 5 5 100 0.79 6 1 16.667 0 0 0 0 0 30 16 53.333 0.303
32 KALAIGAON (MONDOLPARA) 6 0 0 0 13 13 100 0.115 9 9 100 0.617 5 0 0 0 0 0 0 0 33 22 66.667 0.32
33 KALAIGAON (NAYAPARA) 3 0 0 0 9 9 100 0.017 4 4 100 0.7 2 1 50 1 0 0 0 0 18 14 77.778 0.282
34 KALAIPARA 5 0 0 0 10 9 90 0.056 8 8 100 0.762 5 3 60 0.983 0 0 0 0 28 20 71.429 0.478
35 KAMBAKPARA 8 0 0 0 12 10 83.333 0.045 8 5 62.5 0.8 5 1 20 1 0 0 0 0 33 16 48.485 0.341
36 KANGKANGGRE 2 0 0 0 2 2 100 -0.025 2 2 100 0.775 2 0 0 0 0 0 0 0 8 4 50 0.375
37 KARIPARA 9 0 0 0 13 13 100 0.162 7 7 100 0.671 6 3 50 0.633 0 0 0 0 35 23 65.714 0.378
38 KATULIGRE 6 0 0 0 6 5 83.333 0.16 7 7 100 0.736 4 0 0 0 0 0 0 0 23 12 52.174 0.496
39 KODALDHOWA 10 0 0 0 13 12 92.308 0.1 9 9 100 0.65 7 1 14.286 0 0 0 0 0 39 22 56.41 0.32
40 KULIGAON 11 0 0 0 16 16 100 0.097 11 11 100 0.845 7 0 0 0 0 0 0 0 45 27 60 0.402
41 MAHENDRAGANJ BAZAR 2 0 0 0 13 13 100 0.096 11 11 100 0.755 10 5 50 0.57 0 0 0 0 36 29 80.556 0.428
42 MAJHERCHAR 1 0 0 0 17 17 100 0.153 12 12 100 0.754 9 6 66.667 0.475 0 0 0 0 39 35 89.744 0.414
43 MARENGPARA 8 0 0 0 9 9 100 0.089 6 6 100 0.708 6 1 16.667 1 0 0 0 0 29 16 55.172 0.378
44 MEGAPGRE 9 0 0 0 9 9 100 0.028 6 6 100 0.767 4 0 0 0 0 0 0 0 28 15 53.571 0.323
45 MERENGIPARA 4 0 0 0 6 6 100 0.058 3 3 100 0.833 3 1 33.333 0 0 0 0 0 16 10 62.5 0.285
46 MODAKPARA 3 0 0 0 11 10 90.909 0.095 9 9 100 0.722 8 3 37.5 0 0 0 0 0 31 22 70.968 0.339
47 NANDIRCHAR 0 0 0 0 3 3 100 0 5 5 100 0.81 3 0 0 0 0 0 0 0 11 8 72.727 0.506
48 NOGORPARA 14 0 0 0 11 11 100 0.073 5 5 100 0.74 2 2 100 0.475 0 0 0 0 32 18 56.25 0.303
49 NOKATGRE 6 0 0 0 6 6 100 0.067 6 5 83.333 0.79 7 2 28.571 0.95 0 0 0 0 25 13 52 0.481
50 NOONMATI 6 0 0 0 4 4 100 0.05 3 3 100 0.85 3 1 33.333 0 0 0 0 0 16 8 50 0.344
51 PATIJORA 9 0 0 0 12 12 100 0.092 7 7 100 0.707 6 2 33.333 0.5 0 0 0 0 34 21 61.765 0.336
52 PONCHAPARA 9 0 0 0 8 7 87.5 0.121 8 8 100 0.744 4 2 50 0.5 0 0 0 0 29 17 58.621 0.459
53 RITEKPARA 4 0 0 0 6 6 100 0.083 3 3 100 0.617 4 2 50 0.45 0 0 0 0 17 11 64.706 0.295
54 RONGKAIGRE 4 0 0 0 7 7 100 0.093 5 5 100 0.71 4 2 50 0.975 0 0 0 0 20 14 70 0.439
55 SALMANPARA 3 0 0 0 6 6 100 0.1 7 6 85.714 0.717 4 0 0 0 0 0 0 0 20 12 60 0.408
56 SANJANGPARA 3 0 0 0 7 7 100 0.064 3 3 100 0.75 3 0 0 0 0 0 0 0 16 10 62.5 0.27
57 SINDILGRE 6 0 0 0 4 4 100 0 6 6 100 0.767 4 1 25 0.9 0 0 0 0 20 11 55 0.5
58 SOKBOKGRE 3 0 0 0 8 8 100 0.131 8 8 100 0.744 4 0 0 0 0 0 0 0 23 16 69.565 0.437
59 SONGMAGRE 1 0 0 0 2 2 100 0.025 1 1 100 0.7 2 1 50 1 0 0 0 0 6 4 66.667 0.438
60 TARAPARA 5 0 0 0 16 16 100 0.141 9 8 88.889 0.762 6 2 33.333 1 0 0 0 0 36 26 72.222 0.398
61 TEWALIGRE 20 0 0 0 15 14 93.333 0.093 8 8 100 0.781 9 3 33.333 0.333 0 0 0 0 52 25 48.077 0.342
62 UPPER KALAICHAR 5 0 0 0 12 12 100 0.15 7 7 100 0.7 4 3 75 1 0 0 0 0 28 22 78.571 0.441
63 WADAGRE II 5 0 0 0 15 15 100 0.113 9 9 100 0.744 4 1 25 1 0 0 0 0 33 25 75.758 0.376
64 WANANGGRE-I 2 0 0 0 4 4 100 -0.025 2 2 100 0.7 0 0 0 0 0 0 0 0 8 6 75 0.217
65 ZIKZAK 7 0 0 0 16 16 100 0.178 12 12 100 0.829 8 4 50 0.475 0 0 0 0 43 32 74.419 0.459
Total 402 0 0 NaN 641 625 97.504 0.107 427 419 98.126 0.746 321 99 30.841 0.617 0 0 0 NaN 1791 1143 63.819 0.386

Download In Excel