Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : TIKRIKILLA
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AIJIRIGIRI 2 0 0 0 6 6 100 0.092 4 4 100 0.775 5 0 0 0 0 0 0 0 17 10 58.824 0.365
2 AITIBI 4 0 0 0 12 11 91.667 0.168 12 12 100 0.779 8 0 0 0 0 0 0 0 36 23 63.889 0.487
3 ANDALSIKGRE 3 0 0 0 4 4 100 0.2 4 4 100 0.775 4 0 0 0 0 0 0 0 15 8 53.333 0.488
4 ANGGARIPARA 6 0 0 0 10 9 90 0.189 7 7 100 0.786 4 0 0 0 0 0 0 0 27 16 59.259 0.45
5 BOGADOLA 4 0 0 0 9 9 100 0.094 4 4 100 0.588 3 0 0 0 0 0 0 0 20 13 65 0.246
6 BONDUKMALI 6 0 0 0 14 14 100 0.118 12 11 91.667 0.786 11 0 0 0 0 0 0 0 43 25 58.14 0.412
7 BOROBAKRA 1 0 0 0 7 7 100 0.214 6 6 100 0.7 5 0 0 0 0 0 0 0 19 13 68.421 0.438
8 BOROGOBAL 2 0 0 0 7 7 100 0.093 8 8 100 0.675 6 0 0 0 0 0 0 0 23 15 65.217 0.403
9 CHINARAMGRE 6 0 0 0 7 7 100 0.143 8 8 100 0.75 7 0 0 0 0 0 0 0 28 15 53.571 0.467
10 DABANGGRE 3 0 0 0 7 7 100 0.107 5 5 100 0.78 6 0 0 0 0 0 0 0 21 12 57.143 0.388
11 DAJAKAGRE 4 0 0 0 11 11 100 0.095 8 8 100 0.806 10 0 0 0 0 0 0 0 33 19 57.576 0.395
12 DHELAPARA 2 0 0 0 10 10 100 0.14 9 9 100 0.761 9 0 0 0 0 0 0 0 30 19 63.333 0.434
13 DIDAPARA 3 0 0 0 5 5 100 0.06 5 5 100 0.68 4 0 0 0 0 0 0 0 17 10 58.824 0.37
14 DOBOKJAKOLGRI 1 0 0 0 16 16 100 0.116 18 17 94.444 0.859 10 0 0 0 0 0 0 0 45 33 73.333 0.498
15 GANARUGRE 4 0 0 0 9 9 100 0.083 13 12 92.308 0.812 8 0 0 0 0 0 0 0 34 21 61.765 0.5
16 GHAGUAPARA 4 0 0 0 13 13 100 0.108 6 6 100 0.817 6 0 0 0 0 0 0 0 29 19 65.517 0.332
17 GONDACHIBOLGRE 8 0 0 0 13 13 100 0.131 13 12 92.308 0.733 12 0 0 0 0 0 0 0 46 25 54.348 0.42
18 JANGRAPARA 3 0 0 0 9 8 88.889 0.137 8 8 100 0.819 9 0 0 0 0 0 0 0 29 16 55.172 0.478
19 JANGRAPARA SONGGITCHAM 4 0 0 0 10 10 100 0.145 8 8 100 0.75 8 0 0 0 0 0 0 0 30 18 60 0.414
20 JUGIRJHAR 1 0 0 0 9 9 100 0.1 8 8 100 0.738 5 0 0 0 0 0 0 0 23 17 73.913 0.4
21 KANCHONKONA 3 0 0 0 4 4 100 0.125 5 5 100 0.67 5 0 0 0 0 0 0 0 17 9 52.941 0.428
22 LOWER CHIGIJANGRE 0 0 0 0 7 7 100 0.15 6 6 100 0.75 4 0 0 0 0 0 0 0 17 13 76.471 0.427
23 LOWER KHONGRAPARA 3 0 0 0 9 9 100 0.25 9 8 88.889 0.8 5 0 0 0 0 0 0 0 26 17 65.385 0.509
24 LOWER REMBIGRE 4 0 0 0 3 3 100 0.15 6 5 83.333 0.68 3 0 0 0 0 0 0 0 16 8 50 0.481
25 LOWER RENGSINPARA 5 0 0 0 12 11 91.667 0.155 6 6 100 0.792 6 0 0 0 0 0 0 0 29 17 58.621 0.379
26 LOWER SABANGGRE 5 0 0 0 5 5 100 0.1 9 9 100 0.706 5 0 0 0 0 0 0 0 24 14 58.333 0.489
27 MATCHOKGRE 4 0 0 0 9 9 100 0.194 8 8 100 0.725 10 0 0 0 0 0 0 0 31 17 54.839 0.444
28 MEGAPARA 1 0 0 0 9 9 100 0.05 6 6 100 0.767 10 0 0 0 0 0 0 0 26 15 57.692 0.337
29 MENGOTCHIGRE 3 0 0 0 5 5 100 0.11 7 7 100 0.779 6 0 0 0 0 0 0 0 21 12 57.143 0.5
30 NAGORGAON 5 0 0 0 7 7 100 0.15 7 6 85.714 0.742 5 0 0 0 0 0 0 0 24 13 54.167 0.423
31 NAGUAPARA 4 0 0 0 10 10 100 0.1 9 8 88.889 0.794 8 0 0 0 0 0 0 0 31 18 58.065 0.408
32 NAPAKGRE 3 0 0 0 11 11 100 0.132 8 8 100 0.838 6 0 0 0 0 0 0 0 28 19 67.857 0.429
33 ODALGURI 6 0 0 0 8 8 100 0.156 7 6 85.714 0.783 5 0 0 0 0 0 0 0 26 14 53.846 0.425
34 OLD KALAPARA 3 0 0 0 7 7 100 0.086 8 8 100 0.812 3 0 0 0 0 0 0 0 21 15 71.429 0.473
35 PEDALDOBA 2 0 0 0 11 11 100 0.141 9 7 77.778 0.693 3 0 0 0 0 0 0 0 25 18 72 0.356
36 PHOTAMATI 5 0 0 0 17 17 100 0.171 12 12 100 0.767 12 0 0 0 0 0 0 0 46 29 63.043 0.417
37 RABUKONG 1 0 0 0 9 9 100 0.139 7 7 100 0.729 7 0 0 0 0 0 0 0 24 16 66.667 0.397
38 RONGMAKGRE 5 0 0 0 6 6 100 0.142 9 9 100 0.8 8 0 0 0 0 0 0 0 28 15 53.571 0.537
39 RONGSAI 4 0 0 0 16 16 100 0.166 14 12 85.714 0.733 11 0 0 0 0 0 0 0 45 28 62.222 0.409
40 RONI.ASIM 6 0 0 0 7 7 100 0.071 7 7 100 0.807 7 0 0 0 0 0 0 0 27 14 51.852 0.439
41 SALTOP KURUNG 3 0 0 0 7 7 100 0.179 3 3 100 0.7 2 0 0 0 0 0 0 0 15 10 66.667 0.335
42 TIKRIKILLA 3 0 0 0 16 16 100 0.294 16 16 100 0.806 10 0 0 0 0 0 0 0 45 32 71.111 0.55
43 UPPER DAMACHIGA 6 0 0 0 12 12 100 0.038 10 10 100 0.795 11 0 0 0 0 0 0 0 39 22 56.41 0.382
44 UPPER DARENCHIGRE 3 0 0 0 12 11 91.667 0.164 7 7 100 0.764 6 0 0 0 0 0 0 0 28 18 64.286 0.397
45 UPPER KHAMARI (R) 6 0 0 0 9 8 88.889 0.125 7 7 100 0.65 6 0 0 0 0 0 0 0 28 15 53.571 0.37
46 UPPER REMBIGRE 7 0 0 0 9 9 100 0.161 7 7 100 0.729 8 0 0 0 0 0 0 0 31 16 51.613 0.409
47 WANKOLAGRE 5 0 0 0 6 6 100 0.183 7 7 100 0.721 5 0 0 0 0 0 0 0 23 13 56.522 0.473
48 WATREGRE 5 0 0 0 10 10 100 0.105 7 7 100 0.779 11 0 0 0 0 0 0 0 33 17 51.515 0.382
Total 181 0 0 NaN 441 435 98.639 0.139 389 376 96.658 0.764 328 0 0 NaN 0 0 0 NaN 1339 811 60.568 0.429

Download In Excel