Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : RONGRAM
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ADUGRE 2 0 0 0 1 1 100 0.25 2 2 100 0.625 3 0 0 0 0 0 0 0 8 3 37.5 0.5
2 AGILANGGRE 10 0 0 0 17 17 100 0.085 16 15 93.75 0.737 8 0 0 0 0 0 0 0 51 32 62.745 0.391
3 AGURAGRE 6 0 0 0 10 10 100 0.1 14 14 100 0.704 8 0 0 0 0 0 0 0 38 24 63.158 0.452
4 ALLAGRE 4 0 0 0 5 5 100 0.12 8 8 100 0.675 5 1 20 0.95 0 0 0 0 22 14 63.636 0.496
5 AMPANGGRE 6 0 0 0 9 9 100 0.194 6 6 100 0.683 3 0 0 0 0 0 0 0 24 15 62.5 0.39
6 ANGALGRE 2 0 0 0 5 5 100 0.07 2 2 100 0.675 2 0 0 0 0 0 0 0 11 7 63.636 0.243
7 ANOGRE 2 0 0 0 4 4 100 0.088 5 5 100 0.61 1 0 0 0 0 0 0 0 12 9 75 0.378
8 ASANANG 3 0 0 0 7 7 100 0.114 11 10 90.909 0.745 4 0 0 0 0 0 0 0 25 17 68 0.485
9 ASIGRE 4 0 0 0 8 8 100 0.162 7 7 100 0.65 4 0 0 0 0 0 0 0 23 15 65.217 0.39
10 BABADAM 3 0 0 0 6 6 100 0.167 11 11 100 0.65 7 0 0 0 0 0 0 0 27 17 62.963 0.479
11 BALADINGGRE 6 0 0 0 7 7 100 0.15 10 10 100 0.695 6 0 0 0 0 0 0 0 29 17 58.621 0.471
12 BALJEK AGAL 9 0 0 0 15 15 100 0.097 18 18 100 0.742 9 0 0 0 0 0 0 0 51 33 64.706 0.448
13 BOTEGRE 2 0 0 0 8 8 100 0.038 7 7 100 0.657 6 0 0 0 0 0 0 0 23 15 65.217 0.327
14 CHANDIGRE 5 0 0 0 14 14 100 0.325 14 14 100 0.682 5 1 20 1 0 0 0 0 38 29 76.316 0.521
15 CHIBOKGRE 7 0 0 0 10 10 100 0.135 9 9 100 0.672 6 0 0 0 0 0 0 0 32 19 59.375 0.389
16 CHIBRA-AGAL 8 0 0 0 22 22 100 0.134 17 17 100 0.674 9 0 0 0 0 0 0 0 56 39 69.643 0.369
17 CHIDAOGRE 9 0 0 0 13 13 100 0.131 14 14 100 0.661 6 0 0 0 0 0 0 0 42 27 64.286 0.406
18 CHIDEKGRE 8 0 0 0 15 14 93.333 0.096 14 14 100 0.604 8 0 0 0 0 0 0 0 45 28 62.222 0.35
19 CHIKASINGRE 4 0 0 0 7 7 100 0.171 7 7 100 0.65 4 0 0 0 0 0 0 0 22 14 63.636 0.411
20 CHOKAGRE 11 0 0 0 11 11 100 0.118 12 12 100 0.592 6 1 16.667 1 0 0 0 0 40 24 60 0.392
21 DANAKGRI 10 0 0 0 28 28 100 0.12 15 15 100 0.65 12 0 0 0 0 0 0 0 65 43 66.154 0.305
22 DANEKGRI 1 0 0 0 2 2 100 -0.05 2 2 100 0.675 1 0 0 0 0 0 0 0 6 4 66.667 0.312
23 DOLLONG MANDA 8 0 0 0 12 12 100 0.104 11 11 100 0.695 8 0 0 0 0 0 0 0 39 23 58.974 0.387
24 DURA KANTRAGRE 4 0 0 0 7 7 100 0.1 3 3 100 0.667 6 0 0 0 0 0 0 0 20 10 50 0.27
25 DURA SONGMA 8 0 0 0 14 14 100 0.089 10 10 100 0.645 6 0 0 0 0 0 0 0 38 24 63.158 0.321
26 EDENBARI 5 0 0 0 10 10 100 0.18 12 12 100 0.738 8 0 0 0 0 0 0 0 35 22 62.857 0.484
27 GALWANGGRE 8 0 0 0 11 11 100 0.227 13 13 100 0.627 6 0 0 0 0 0 0 0 38 24 63.158 0.444
28 GINDOPARA 8 0 0 0 9 9 100 0.094 16 16 100 0.659 6 0 0 0 0 0 0 0 39 25 64.103 0.456
29 GONDENGGRE 5 0 0 0 9 9 100 0.05 7 7 100 0.6 3 0 0 0 0 0 0 0 24 16 66.667 0.291
30 GONGRONGGRE 12 0 0 0 14 14 100 0.146 13 13 100 0.646 8 0 0 0 0 0 0 0 47 27 57.447 0.387
31 JENDRAGRE 3 0 0 0 9 8 88.889 0.125 11 11 100 0.632 5 1 20 0.95 0 0 0 0 28 20 71.429 0.445
32 JENGJALGRE 7 0 0 0 9 9 100 0.056 14 14 100 0.646 8 0 0 0 0 0 0 0 38 23 60.526 0.415
33 JONGDIKGRE 3 0 0 0 14 14 100 0.157 14 14 100 0.689 6 0 0 0 0 0 0 0 37 28 75.676 0.423
34 JONGDIKGRE-I 0 0 0 0 3 3 100 0.15 4 4 100 0.688 3 0 0 0 0 0 0 0 10 7 70 0.457
35 KAMAGRE 1 0 0 0 4 4 100 0.05 4 4 100 0.638 0 0 0 0 0 0 0 0 9 8 88.889 0.344
36 MANGGAKGRE 3 0 0 0 2 2 100 0.1 5 5 100 0.65 2 0 0 0 0 0 0 0 12 7 58.333 0.493
37 MARAK DILWANGGRE 11 0 0 0 20 20 100 0.13 10 10 100 0.675 9 0 0 0 0 0 0 0 50 30 60 0.312
38 MARAKAPARA 4 0 0 0 5 5 100 0.03 5 5 100 0.82 6 0 0 0 0 0 0 0 20 10 50 0.425
39 MATCHURIGRE SONGGITAL 7 1 14.286 -0.1 9 9 100 0.156 14 13 92.857 0.7 6 0 0 0 0 0 0 0 36 23 63.889 0.452
40 MONGALGRE 2 0 0 0 6 6 100 0.142 7 7 100 0.693 4 0 0 0 0 0 0 0 19 13 68.421 0.438
41 MRIGRE 6 0 0 0 7 7 100 0.157 10 10 100 0.64 4 0 0 0 0 0 0 0 27 17 62.963 0.441
42 RANGWALKAMGRE 4 0 0 0 7 7 100 0.093 6 6 100 0.583 3 0 0 0 0 0 0 0 20 13 65 0.319
43 RINGGIGRE 2 0 0 0 4 4 100 0.088 5 5 100 0.72 3 0 0 0 0 0 0 0 14 9 64.286 0.439
44 RITIGRE 6 0 0 0 15 15 100 0.103 11 11 100 0.641 7 0 0 0 0 0 0 0 39 26 66.667 0.331
45 ROMBAGRE 4 0 0 0 7 7 100 0.1 9 9 100 0.789 2 0 0 0 0 0 0 0 22 16 72.727 0.488
46 RONGBAKGRE 4 0 0 0 15 15 100 0.04 15 15 100 0.713 12 0 0 0 0 0 0 0 46 30 65.217 0.377
47 RONGDIKGRE 2 0 0 0 5 5 100 0.15 6 6 100 0.733 2 0 0 0 0 0 0 0 15 11 73.333 0.468
48 RONGDOKGRE 1 0 0 0 1 1 100 0.1 2 2 100 0.65 1 0 0 0 0 0 0 0 5 3 60 0.467
49 RONGKHONGRE 8 0 0 0 10 10 100 0.065 13 13 100 0.665 6 0 0 0 0 0 0 0 37 23 62.162 0.404
50 RONGRAMGRE 1 0 0 0 4 4 100 0.05 7 7 100 0.557 2 0 0 0 0 0 0 0 14 11 78.571 0.373
51 SELBALGRE 6 0 0 0 6 6 100 0.117 9 8 88.889 0.694 3 0 0 0 0 0 0 0 24 14 58.333 0.446
52 SILSEKGRE 6 0 0 0 10 10 100 0.12 9 9 100 0.656 6 0 0 0 0 0 0 0 31 19 61.29 0.374
53 SONGKONGGRE 5 0 0 0 4 4 100 0.175 8 8 100 0.638 4 0 0 0 0 0 0 0 21 12 57.143 0.483
54 SORAGRE 5 0 0 0 6 0 0 0 3 0 0 0 4 0 0 0 0 0 0 0 18 0 0 0
55 SROPGRE 7 0 0 0 9 9 100 0.044 9 9 100 0.639 9 0 0 0 0 0 0 0 34 18 52.941 0.342
56 TAPRAGRE 6 0 0 0 12 12 100 0.137 9 9 100 0.672 7 0 0 0 0 0 0 0 34 21 61.765 0.367
57 TEKSRAGRE 2 0 0 0 1 1 100 0.1 2 2 100 0.65 1 0 0 0 0 0 0 0 6 3 50 0.467
58 TOSEKGRE 3 0 0 0 6 6 100 0.142 8 7 87.5 0.579 4 0 0 0 0 0 0 0 21 13 61.905 0.377
59 WAKRINGTONGGRE 6 0 0 0 6 6 100 0.067 8 8 100 0.631 6 0 0 0 0 0 0 0 26 14 53.846 0.389
60 WARAM A·SIM 7 0 0 0 18 18 100 0.094 8 8 100 0.694 6 0 0 0 0 0 0 0 39 26 66.667 0.279
61 WARIBOKGRE 12 0 0 0 21 21 100 0.06 19 18 94.737 0.669 17 0 0 0 0 0 0 0 69 39 56.522 0.341
62 WATREGRE 2 0 0 0 6 6 100 0.125 1 1 100 0.55 3 0 0 0 0 0 0 0 12 7 58.333 0.186
Total 326 1 0.307 -0.1 571 563 98.599 0.117 571 562 98.424 0.67 335 4 1.194 0.975 0 0 0 NaN 1803 1130 62.673 0.395

Download In Excel