Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : GAMBEGRE
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ABENDAGRE 6 0 0 0 5 3 60 0.117 13 11 84.615 0.823 9 1 11.111 0.9 0 0 0 0 33 15 45.455 0.687
2 ALLABAGRE-I 5 0 0 0 7 1 14.286 0.5 11 8 72.727 0.781 13 0 0 0 0 0 0 0 36 9 25 0.75
3 AMINDA RANGSAGRE 6 0 0 0 5 0 0 0 10 7 70 0.636 9 0 0 0 0 0 0 0 30 7 23.333 0.636
4 ANCHENGGRE 6 0 0 0 8 2 25 0.75 12 9 75 0.85 15 0 0 0 0 0 0 0 41 11 26.829 0.832
5 BALAMAGRE 5 0 0 0 7 1 14.286 0.5 11 8 72.727 0.781 10 0 0 0 0 0 0 0 33 9 27.273 0.75
6 BOLCHUGRE 3 0 0 0 5 2 40 0.75 11 8 72.727 0.812 7 0 0 0 0 0 0 0 26 10 38.462 0.8
7 CHENGGAPARA 3 0 0 0 10 2 20 0.775 13 9 69.231 0.822 12 0 0 0 0 0 0 0 38 11 28.947 0.814
8 CHENGKURIGRE 3 0 0 0 8 2 25 0.75 14 12 85.714 0.75 9 0 0 0 0 0 0 0 34 14 41.176 0.75
9 CHISAKGRE 3 0 0 0 4 0 0 0 10 9 90 0.733 9 0 0 0 0 0 0 0 26 9 34.615 0.733
10 CHONGPOTGRE 4 0 0 0 7 1 14.286 0.5 15 8 53.333 0.756 15 0 0 0 0 0 0 0 41 9 21.951 0.728
11 DAGUGRE 5 0 0 0 6 4 66.667 0.663 12 12 100 0.837 7 0 0 0 0 0 0 0 30 16 53.333 0.794
12 DALUAGRE 3 0 0 0 6 1 16.667 0.6 8 7 87.5 0.721 5 0 0 0 0 0 0 0 22 8 36.364 0.706
13 DANA BOLLONGGRE 4 0 0 0 6 2 33.333 0.675 8 6 75 0.933 6 0 0 0 0 0 0 0 24 8 33.333 0.869
14 DARAK ADINGGRE 4 0 0 0 5 1 20 1 8 7 87.5 0.793 8 0 0 0 0 0 0 0 25 8 32 0.819
15 DAREN AGAL 3 0 0 0 9 3 33.333 0.85 13 11 84.615 0.773 11 0 0 0 0 0 0 0 36 14 38.889 0.789
16 DEBILLONGGAGRE 5 0 0 0 7 3 42.857 0.817 9 8 88.889 0.819 10 0 0 0 0 0 0 0 31 11 35.484 0.818
17 DINASAGRE 5 0 0 0 7 1 14.286 0.5 13 11 84.615 0.782 11 1 9.091 0.9 0 0 0 0 36 13 36.111 0.769
18 DO·POGRE 3 0 0 0 6 4 66.667 0.788 7 6 85.714 0.792 4 0 0 0 0 0 0 0 20 10 50 0.79
19 DOLDEGRE 4 0 0 0 5 2 40 0.5 7 5 71.429 0.8 8 0 0 0 0 0 0 0 24 7 29.167 0.714
20 DOPGRE 3 0 0 0 6 1 16.667 1 11 9 81.818 0.761 10 0 0 0 0 0 0 0 30 10 33.333 0.785
21 GAMBEGRE 5 0 0 0 11 6 54.545 0.833 16 14 87.5 0.796 17 3 17.647 0.95 0 0 0 0 49 23 46.939 0.826
22 GANAPARA 5 0 0 0 6 3 50 0.433 10 8 80 0.838 6 0 0 0 0 0 0 0 27 11 40.741 0.727
23 GORAGRE 3 0 0 0 6 2 33.333 0.225 13 12 92.308 0.708 10 0 0 0 0 0 0 0 32 14 43.75 0.639
24 JONGBUCHIRING 3 0 0 0 3 0 0 0 6 6 100 0.717 5 0 0 0 0 0 0 0 17 6 35.294 0.717
25 LOWER DARENGRE 5 0 0 0 7 1 14.286 0.1 12 11 91.667 0.786 10 0 0 0 0 0 0 0 34 12 35.294 0.729
26 MANKINGRE 2 0 0 0 2 1 50 0.85 5 5 100 0.81 5 0 0 0 0 0 0 0 14 6 42.857 0.817
27 MEBITPARA 2 0 0 0 5 1 20 0.7 7 6 85.714 0.717 7 0 0 0 0 0 0 0 21 7 33.333 0.714
28 NENGJAPARA 4 0 0 0 6 2 33.333 0.675 9 7 77.778 0.821 12 0 0 0 0 0 0 0 31 9 29.032 0.789
29 OKKAPARA SONGMA 5 0 0 0 8 2 25 0.825 11 10 90.909 0.68 9 0 0 0 0 0 0 0 33 12 36.364 0.704
30 RONGATAGRE 5 0 0 0 6 2 33.333 0.225 11 10 90.909 0.685 9 0 0 0 0 0 0 0 31 12 38.71 0.608
31 RONGBRETGRE 4 0 0 0 4 0 0 0 8 8 100 0.744 5 0 0 0 0 0 0 0 21 8 38.095 0.744
32 SAKA - BOLDAMGRE 6 0 0 0 8 2 25 0.325 10 9 90 0.689 12 0 0 0 0 0 0 0 36 11 30.556 0.623
33 SAMPALGRE 4 0 0 0 5 3 60 0.2 14 12 85.714 0.746 10 0 0 0 0 0 0 0 33 15 45.455 0.637
34 SOMONPARA 2 0 0 0 5 2 40 0.575 10 9 90 0.778 9 0 0 0 0 0 0 0 26 11 42.308 0.741
35 TOCHAPARA 1 0 0 0 3 1 33.333 0.5 4 4 100 0.75 5 0 0 0 0 0 0 0 13 5 38.462 0.7
Total 139 0 0 NaN 214 64 29.907 0.608 362 302 83.425 0.771 319 5 1.567 0.93 0 0 0 NaN 1034 371 35.88 0.745

Download In Excel