Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : DALU
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AKINPARA 8 0 0 0 3 3 100 0.083 2 2 100 0.625 3 0 0 0 0 0 0 0 16 5 31.25 0.3
2 AMONGPARA 16 0 0 0 14 14 100 0.039 7 7 100 0.693 6 0 0 0 0 0 0 0 43 21 48.837 0.257
3 ANANGPARA 11 0 0 0 11 11 100 -0.032 6 6 100 0.7 6 0 0 0 0 0 0 0 34 17 50 0.226
4 ASIRAGRE 13 0 0 0 7 6 85.714 0.008 5 5 100 0.7 4 0 0 0 0 0 0 0 29 11 37.931 0.323
5 BALADING 2 0 0 0 2 2 100 0.375 2 2 100 0.775 2 0 0 0 0 0 0 0 8 4 50 0.575
6 BARONGPARA 4 0 0 0 5 5 100 0.1 3 2 66.667 0.525 5 0 0 0 0 0 0 0 17 7 41.176 0.221
7 BELABOR 10 0 0 0 7 7 100 0.186 8 7 87.5 0.821 5 1 20 1 0 0 0 0 30 15 50 0.537
8 CHAIPANI 1 0 0 0 9 9 100 0.028 7 7 100 0.843 5 0 0 0 0 0 0 0 22 16 72.727 0.384
9 CHANDABHOI 18 0 0 0 14 14 100 0.054 8 8 100 0.788 8 0 0 0 0 0 0 0 48 22 45.833 0.32
10 CHANDAPARA 6 0 0 0 3 3 100 0.1 3 2 66.667 0.7 2 0 0 0 0 0 0 0 14 5 35.714 0.34
11 CHONGNAPARA 1 0 0 0 4 4 100 0.012 4 4 100 0.775 5 0 0 0 0 0 0 0 14 8 57.143 0.394
12 DALAMGRE 3 0 0 0 8 8 100 0.081 5 5 100 0.7 4 0 0 0 0 0 0 0 20 13 65 0.319
13 DALUGAON 6 0 0 0 7 7 100 0.029 7 6 85.714 0.767 7 0 0 0 0 0 0 0 27 13 48.148 0.369
14 DAMAL ONTHAPARA 6 0 0 0 9 9 100 0.033 5 5 100 0.84 8 0 0 0 0 0 0 0 28 14 50 0.321
15 DAPGRE 11 0 0 0 14 14 100 0.021 12 12 100 0.808 12 0 0 0 0 0 0 0 49 26 53.061 0.385
16 DIDOKGRE 1 0 0 0 2 2 100 0.025 1 0 0 0 1 1 100 1 0 0 0 0 5 3 60 0.35
17 DINGKAJORA 9 0 0 0 11 10 90.909 0.14 7 6 85.714 0.817 5 0 0 0 0 0 0 0 32 16 50 0.394
18 DOMBAGRE DOPO 5 0 0 0 2 2 100 0.45 2 2 100 0.7 3 0 0 0 0 0 0 0 12 4 33.333 0.575
19 GOBINDAPARA 6 0 0 0 9 9 100 0.156 7 7 100 0.743 7 0 0 0 0 0 0 0 29 16 55.172 0.412
20 GONCHUDARE 11 0 0 0 11 11 100 0.095 8 8 100 0.681 5 0 0 0 0 0 0 0 35 19 54.286 0.342
21 GOPRAMGRE 8 0 0 0 6 6 100 0.042 5 4 80 0.788 5 0 0 0 0 0 0 0 24 10 41.667 0.34
22 HALCHATI 10 0 0 0 6 6 100 0.183 6 6 100 0.575 4 0 0 0 0 0 0 0 26 12 46.154 0.379
23 HATIMARA 8 0 0 0 6 6 100 0.025 10 8 80 0.762 4 0 0 0 0 0 0 0 28 14 50 0.446
24 JARANGKONA 8 0 0 0 10 10 100 0.115 8 8 100 0.712 8 0 0 0 0 0 0 0 34 18 52.941 0.381
25 JIJIKAPARA 9 0 0 0 10 10 100 0.155 6 6 100 0.783 5 0 0 0 0 0 0 0 30 16 53.333 0.391
26 JOSIPARA 2 0 0 0 6 6 100 0.075 7 7 100 0.6 4 0 0 0 0 0 0 0 19 13 68.421 0.358
27 KHERAPARA NOKAT 11 0 0 0 8 8 100 0.106 10 10 100 0.705 7 0 0 0 0 0 0 0 36 18 50 0.439
28 KHERAPARA SONGMA 11 0 0 0 5 5 100 0.01 5 5 100 0.79 8 0 0 0 0 0 0 0 29 10 34.483 0.4
29 KOINABHOI 2 0 0 0 10 10 100 0.12 5 5 100 0.73 5 0 0 0 0 0 0 0 22 15 68.182 0.323
30 MACHANGPANI 7 0 0 0 7 7 100 0.079 6 5 83.333 0.59 6 0 0 0 0 0 0 0 26 12 46.154 0.292
31 NAKDAN NOKAT 10 0 0 0 8 8 100 0.131 6 6 100 0.592 5 0 0 0 0 0 0 0 29 14 48.276 0.329
32 NARONGGRE 6 0 0 0 6 6 100 0.017 6 5 83.333 0.63 7 0 0 0 0 0 0 0 25 11 44 0.295
33 NEKDALGRE 6 0 0 0 7 7 100 -0.007 4 4 100 0.538 4 0 0 0 0 0 0 0 21 11 52.381 0.191
34 NOKSI 5 0 0 0 3 3 100 0.083 3 3 100 0.767 3 0 0 0 0 0 0 0 14 6 42.857 0.425
35 PATTANGGRE 5 0 0 0 5 5 100 -0.01 3 3 100 0.7 2 0 0 0 0 0 0 0 15 8 53.333 0.256
36 POSSENGGAGRE 4 0 0 0 7 7 100 0.021 3 3 100 0.667 3 0 0 0 0 0 0 0 17 10 58.824 0.215
37 PURAKHASIA (PURAN BAZAR) 9 0 0 0 6 6 100 0.175 8 8 100 0.725 6 0 0 0 0 0 0 0 29 14 48.276 0.489
38 RANGGAPARA 2 0 0 0 1 1 100 0.25 2 2 100 0.75 2 0 0 0 0 0 0 0 7 3 42.857 0.583
39 RENGRAMPARA 15 0 0 0 7 7 100 0.057 6 6 100 0.675 7 1 14.286 1 0 0 0 0 35 14 40 0.389
40 RENGSIPARA 7 0 0 0 4 4 100 -0.075 3 3 100 0.8 3 0 0 0 0 0 0 0 17 7 41.176 0.3
41 RIMRANGPARA (A) 11 0 0 0 8 7 87.5 0.129 5 5 100 0.75 5 0 0 0 0 0 0 0 29 12 41.379 0.388
42 SANDAGRE POLPOLA 2 0 0 0 2 2 100 -0.05 1 1 100 0.9 1 0 0 0 0 0 0 0 6 3 50 0.267
43 SANJENGPARA 1 0 0 0 2 2 100 -0.075 3 3 100 0.833 5 0 0 0 0 0 0 0 11 5 45.455 0.47
44 TEKMANPARA 14 0 0 0 9 9 100 0.011 7 7 100 0.814 6 0 0 0 0 0 0 0 36 16 44.444 0.362
45 THALLANGGRE 3 0 0 0 6 6 100 0.158 5 5 100 0.73 7 0 0 0 0 0 0 0 21 11 52.381 0.418
46 TIBAPARA MEGADOP 12 0 0 0 9 9 100 0.056 9 9 100 0.678 12 0 0 0 0 0 0 0 42 18 42.857 0.367
47 TOKPARA 8 0 0 0 7 7 100 0.05 3 3 100 0.683 4 0 0 0 0 0 0 0 22 10 45.455 0.24
48 UPPER MIBONPARA 8 0 0 0 7 7 100 0.257 6 6 100 0.683 5 0 0 0 0 0 0 0 26 13 50 0.454
Total 352 0 0 NaN 330 327 99.091 0.077 260 249 95.769 0.725 246 3 1.22 1 0 0 0 NaN 1188 579 48.737 0.36

Download In Excel