Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : DADENGGRE
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ABOKGRE 4 0 0 0 6 5 83.333 0.18 4 3 75 0.7 4 0 0 0 0 0 0 0 18 8 44.444 0.375
2 AIGRI APAL 8 0 0 0 8 8 100 0.219 10 9 90 0.733 8 0 0 0 0 0 0 0 34 17 50 0.491
3 ASIMGRE 4 0 0 0 9 3 33.333 0.283 9 2 22.222 0.625 7 0 0 0 0 0 0 0 29 5 17.241 0.42
4 BALJEK ADUMA 7 0 0 0 12 8 66.667 0.125 12 8 66.667 0.687 9 0 0 0 0 0 0 0 40 16 40 0.406
5 BALSATGRE 8 0 0 0 10 8 80 0.106 11 10 90.909 0.675 9 0 0 0 0 0 0 0 38 18 47.368 0.422
6 BANGRANGGRE 4 0 0 0 9 8 88.889 0.231 7 7 100 0.65 3 0 0 0 0 0 0 0 23 15 65.217 0.427
7 BIKONGGRE 2 0 0 0 2 1 50 0.3 4 4 100 0.75 2 0 0 0 0 0 0 0 10 5 50 0.66
8 CHANUPARA 3 0 0 0 3 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 13 0 0 0
9 CHERAN SONGGITCHAM 5 0 0 0 4 4 100 0.112 4 3 75 0.75 5 0 0 0 0 0 0 0 18 7 38.889 0.386
10 CHERAN SONGMAGRE 2 0 0 0 4 4 100 0.275 6 6 100 0.708 4 0 0 0 0 0 0 0 16 10 62.5 0.535
11 CHIBONGGRE 12 0 0 0 12 9 75 0.106 13 7 53.846 0.693 8 0 0 0 0 0 0 0 45 16 35.556 0.363
12 CHIGITCHAKGRE 9 0 0 0 10 10 100 0.29 9 8 88.889 0.688 5 0 0 0 0 0 0 0 33 18 54.545 0.467
13 CHISIKGRE 7 0 0 0 5 5 100 0.21 6 6 100 0.675 4 0 0 0 0 0 0 0 22 11 50 0.464
14 DALLANGGRE 5 0 0 0 4 3 75 0.467 3 2 66.667 0.7 4 0 0 0 0 0 0 0 16 5 31.25 0.56
15 DAMAL ASIM 4 0 0 0 5 4 80 0.113 5 5 100 0.62 1 0 0 0 0 0 0 0 15 9 60 0.394
16 DARASINGGRE 3 0 0 0 6 5 83.333 0.15 4 0 0 0 2 0 0 0 0 0 0 0 15 5 33.333 0.15
17 DEBRAGRE 1 0 0 0 4 4 100 0.188 7 6 85.714 0.692 5 0 0 0 0 0 0 0 17 10 58.824 0.49
18 DINGANPARA 3 0 0 0 5 5 100 0.23 7 6 85.714 0.642 3 0 0 0 0 0 0 0 18 11 61.111 0.455
19 DIRINGGAGRE 7 0 0 0 7 6 85.714 0.208 10 5 50 0.74 4 0 0 0 0 0 0 0 28 11 39.286 0.45
20 DODANGGRE 2 0 0 0 3 3 100 0.283 2 2 100 0.6 2 0 0 0 0 0 0 0 9 5 55.556 0.41
21 DOLWAKGRE 3 0 0 0 5 5 100 0.14 4 3 75 0.633 3 0 0 0 0 0 0 0 15 8 53.333 0.325
22 DUGALGRE 10 0 0 0 12 11 91.667 0.209 11 9 81.818 0.778 8 0 0 0 0 0 0 0 41 20 48.78 0.465
23 DURIGRE 7 0 0 0 5 5 100 0.14 5 5 100 0.76 4 0 0 0 0 0 0 0 21 10 47.619 0.45
24 EGOPARA 5 0 0 0 7 7 100 0.179 8 3 37.5 0.833 6 0 0 0 0 0 0 0 26 10 38.462 0.375
25 HOLLAIDANGA 2 0 0 0 2 2 100 0.15 3 2 66.667 0.55 2 0 0 0 0 0 0 0 9 4 44.444 0.35
26 JANJALLAGRE 0 0 0 0 3 3 100 0.133 5 4 80 0.75 4 0 0 0 0 0 0 0 12 7 58.333 0.486
27 KAMA BOLDAKGRE 13 0 0 0 7 6 85.714 0.142 6 6 100 0.767 4 0 0 0 0 0 0 0 30 12 40 0.454
28 KAMA MRONGGRE 2 0 0 0 3 2 66.667 0.15 2 2 100 0.65 1 0 0 0 0 0 0 0 8 4 50 0.4
29 MAGALPARA 4 0 0 0 5 2 40 0.45 6 2 33.333 0.55 5 0 0 0 0 0 0 0 20 4 20 0.5
30 MATRAMCHIGRE 7 0 0 0 6 6 100 0.183 7 5 71.429 0.71 4 0 0 0 0 0 0 0 24 11 45.833 0.423
31 MODELGRE (DADENGGRE) 1 0 0 0 7 6 85.714 0.392 7 4 57.143 0.575 4 0 0 0 0 0 0 0 19 10 52.632 0.465
32 RABONG SANGSILGRE 6 0 0 0 7 7 100 0.264 7 5 71.429 0.68 4 0 0 0 0 0 0 0 24 12 50 0.438
33 RANGSAGRE 4 0 0 0 4 3 75 0.167 8 7 87.5 0.729 3 0 0 0 0 0 0 0 19 10 52.632 0.56
34 RENCHIGRE 4 0 0 0 5 5 100 0.2 5 3 60 0.717 3 0 0 0 0 0 0 0 17 8 47.059 0.394
35 ROMGRE 4 0 0 0 6 6 100 0.25 10 6 60 0.567 2 0 0 0 0 0 0 0 22 12 54.545 0.408
36 RONDUPARA 2 0 0 0 5 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 14 0 0 0
37 RONGBOK KOSAKGRE 5 0 0 0 4 4 100 0.138 4 4 100 0.862 3 0 0 0 0 0 0 0 16 8 50 0.5
38 RONGCHUGRE 5 0 0 0 4 4 100 0.138 6 3 50 0.683 4 0 0 0 0 0 0 0 19 7 36.842 0.371
39 RONGKEMGRE 8 0 0 0 6 6 100 0.183 6 0 0 0 3 0 0 0 0 0 0 0 23 6 26.087 0.183
40 RONGKONGGRE 6 0 0 0 4 4 100 0.137 5 4 80 0.788 2 0 0 0 0 0 0 0 17 8 47.059 0.462
41 RONGMASUGRE 5 0 0 0 5 4 80 0.175 6 6 100 0.642 2 0 0 0 0 0 0 0 18 10 55.556 0.455
42 RONGSAKGRE 6 0 0 0 3 3 100 0.133 7 6 85.714 0.692 6 0 0 0 0 0 0 0 22 9 40.909 0.506
43 SADOLPARA 3 0 0 0 6 4 66.667 0.075 5 1 20 0.65 5 0 0 0 0 0 0 0 19 5 26.316 0.19
44 SAKA BOLDAKGRE 11 1 9.091 -0.2 6 4 66.667 0.213 9 5 55.556 0.5 5 0 0 0 0 0 0 0 31 10 32.258 0.315
45 SAKA MRONGGRE 3 0 0 0 6 6 100 0.142 6 1 16.667 0.7 4 0 0 0 0 0 0 0 19 7 36.842 0.221
46 SATEGRE 5 0 0 0 7 5 71.429 0.33 5 3 60 0.533 5 0 0 0 0 0 0 0 22 8 36.364 0.406
47 TEBRONGGRE 4 0 0 0 6 4 66.667 0.275 6 6 100 0.683 2 0 0 0 0 0 0 0 18 10 55.556 0.52
48 TESANGGRE 3 0 0 0 4 3 75 0.167 4 4 100 0.712 5 0 0 0 0 0 0 0 16 7 43.75 0.479
49 TOMAGRE 9 0 0 0 5 4 80 0.238 5 2 40 0.625 5 0 0 0 0 0 0 0 24 6 25 0.367
50 TONGAPARA 4 0 0 0 4 4 100 0.1 5 4 80 0.762 5 0 0 0 0 0 0 0 18 8 44.444 0.431
Total 251 1 0.398 -0.2 287 238 82.927 0.197 316 214 67.722 0.69 206 0 0 NaN 0 0 0 NaN 1060 453 42.736 0.429

Download In Excel