Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : WEST GARO HILLS Block : BETASING
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 AGALGRE 9 0 0 0 11 0 0 0 14 9 64.286 0.85 16 6 37.5 0.675 0 0 0 0 50 15 30 0.78
2 ALEKAPARA 6 0 0 0 11 0 0 0 9 4 44.444 0.85 5 0 0 0 0 0 0 0 31 4 12.903 0.85
3 AMPATIGRE 3 0 0 0 9 0 0 0 7 3 42.857 0.983 8 0 0 0 0 0 0 0 27 3 11.111 0.983
4 ARENGGRE 18 0 0 0 15 0 0 0 12 9 75 0.767 9 3 33.333 0.667 0 0 0 0 54 12 22.222 0.742
5 BAINAPARA 13 0 0 0 20 0 0 0 13 8 61.538 0.963 11 0 0 0 0 0 0 0 57 8 14.035 0.963
6 BALALGRE 5 0 0 0 7 0 0 0 5 3 60 0.917 5 0 0 0 0 0 0 0 22 3 13.636 0.917
7 BALAPARA 9 0 0 0 10 0 0 0 7 3 42.857 0.8 7 0 0 0 0 0 0 0 33 3 9.091 0.8
8 BALLONGGRE II 5 0 0 0 7 0 0 0 7 5 71.429 0.96 3 1 33.333 0.85 0 0 0 0 22 6 27.273 0.942
9 BANDALKONA 16 0 0 0 13 0 0 0 12 7 58.333 0.85 6 2 33.333 0.65 0 0 0 0 47 9 19.149 0.806
10 BANDORAJA 5 0 0 0 11 0 0 0 10 6 60 0.95 11 0 0 0 0 0 0 0 37 6 16.216 0.95
11 BASHBARI 6 0 0 0 7 0 0 0 9 3 33.333 0.9 5 0 0 0 0 0 0 0 27 3 11.111 0.9
12 BETASING BLOCK HD_QTR 8 0 0 0 13 0 0 0 13 4 30.769 0.938 10 0 0 0 0 0 0 0 44 4 9.091 0.938
13 BOLSALGRE 11 0 0 0 10 0 0 0 12 6 50 0.767 7 2 28.571 0.65 0 0 0 0 40 8 20 0.738
14 BORKONA 4 0 0 0 6 0 0 0 9 4 44.444 0.9 8 0 0 0 0 0 0 0 27 4 14.815 0.9
15 CHELIPARA NOKAT 5 0 0 0 4 0 0 0 5 3 60 0.933 6 0 0 0 0 0 0 0 20 3 15 0.933
16 CHENGKOMPARA 3 0 0 0 10 0 0 0 8 5 62.5 0.96 9 4 44.444 0.65 0 0 0 0 30 9 30 0.822
17 CHIGITCHAGRE 12 0 0 0 16 0 0 0 12 5 41.667 0.76 9 4 44.444 0.662 0 0 0 0 49 9 18.367 0.717
18 CHIGITCHAKGRE 4 0 0 0 8 0 0 0 5 1 20 0.95 5 0 0 0 0 0 0 0 22 1 4.545 0.95
19 CHISREGRE 6 0 0 0 13 0 0 0 12 4 33.333 0.988 15 0 0 0 0 0 0 0 46 4 8.696 0.988
20 CHONDONPARA 5 0 0 0 18 0 0 0 15 7 46.667 0.879 12 0 0 0 0 0 0 0 50 7 14 0.879
21 DENGNAKPARA 9 0 0 0 14 1 7.143 1 16 5 31.25 0.96 11 3 27.273 0.65 0 0 0 0 50 9 18 0.861
22 DOMBAGRE 2 0 0 0 4 0 0 0 4 2 50 0.975 5 0 0 0 0 0 0 0 15 2 13.333 0.975
23 DORAMBOKGRE 8 0 0 0 6 0 0 0 8 5 62.5 1 4 0 0 0 0 0 0 0 26 5 19.231 1
24 GARABOKMANGRE 10 0 0 0 9 0 0 0 7 4 57.143 0.9 7 0 0 0 0 0 0 0 33 4 12.121 0.9
25 GARODOBA 9 0 0 0 17 0 0 0 11 6 54.545 0.858 7 2 28.571 0.65 0 0 0 0 44 8 18.182 0.806
26 GODALGRE 5 0 0 0 11 0 0 0 8 4 50 0.888 9 3 33.333 0.667 0 0 0 0 33 7 21.212 0.793
27 GOLDATGRE 4 0 0 0 9 0 0 0 11 8 72.727 0.931 10 0 0 0 0 0 0 0 34 8 23.529 0.931
28 GOLMANGRE 21 0 0 0 13 0 0 0 10 8 80 0.775 3 0 0 0 0 0 0 0 47 8 17.021 0.775
29 HATISIL 9 0 0 0 14 0 0 0 13 6 46.154 0.958 5 0 0 0 0 0 0 0 41 6 14.634 0.958
30 JALUAGRE 4 0 0 0 6 0 0 0 5 1 20 1 6 0 0 0 0 0 0 0 21 1 4.762 1
31 JAMANGGRE 7 0 0 0 8 0 0 0 8 3 37.5 0.9 7 0 0 0 0 0 0 0 30 3 10 0.9
32 JELBONGPARA SONGMA 18 0 0 0 12 0 0 0 10 6 60 0.817 7 0 0 0 0 0 0 0 47 6 12.766 0.817
33 JONGCHETPARA_CHRISTIAN 10 0 0 0 14 0 0 0 9 7 77.778 0.879 8 2 25 0.65 0 0 0 0 41 9 21.951 0.828
34 JOYFAR 11 0 0 0 23 0 0 0 25 13 52 0.915 18 0 0 0 0 0 0 0 77 13 16.883 0.915
35 KARUGAON 9 0 0 0 11 0 0 0 10 5 50 0.89 6 0 0 0 0 0 0 0 36 5 13.889 0.89
36 KUMLI 4 0 0 0 13 0 0 0 6 3 50 0.883 6 0 0 0 0 0 0 0 29 3 10.345 0.883
37 LATRIGRE 8 0 0 0 10 0 0 0 6 6 100 0.967 7 1 14.286 0.65 0 0 0 0 31 7 22.581 0.921
38 LOWER DAMALGRE 8 0 0 0 9 0 0 0 11 4 36.364 0.925 10 0 0 0 0 0 0 0 38 4 10.526 0.925
39 LUTUBARI 4 0 0 0 19 0 0 0 12 5 41.667 0.94 13 2 15.385 0.65 0 0 0 0 48 7 14.583 0.857
40 MALCHAPARA 9 0 0 0 7 0 0 0 8 4 50 0.95 7 0 0 0 0 0 0 0 31 4 12.903 0.95
41 MARAKKAPARA 4 0 0 0 6 0 0 0 7 1 14.286 0.9 7 0 0 0 0 0 0 0 24 1 4.167 0.9
42 MATCHOKPARA 3 0 0 0 7 0 0 0 7 3 42.857 0.983 7 0 0 0 0 0 0 0 24 3 12.5 0.983
43 MOKPARA 12 0 0 0 14 0 0 0 7 5 71.429 0.88 8 2 25 0.65 0 0 0 0 41 7 17.073 0.814
44 MONABARI 6 0 0 0 15 0 0 0 9 5 55.556 0.91 9 0 0 0 0 0 0 0 39 5 12.821 0.91
45 RANGATARI 10 0 0 0 17 0 0 0 13 6 46.154 0.942 10 0 0 0 0 0 0 0 50 6 12 0.942
46 RANGSAKONA 9 0 0 0 9 0 0 0 9 4 44.444 0.975 4 0 0 0 0 0 0 0 31 4 12.903 0.975
47 RONGBAKGRE 3 0 0 0 11 0 0 0 8 4 50 0.912 9 0 0 0 0 0 0 0 31 4 12.903 0.912
48 RONGCHADINGGRE 8 0 0 0 5 0 0 0 8 4 50 0.838 3 1 33.333 0.8 0 0 0 0 24 5 20.833 0.83
49 RONGRAMGRE 10 0 0 0 11 0 0 0 6 4 66.667 0.9 11 0 0 0 0 0 0 0 38 4 10.526 0.9
50 RONGSANGABAGRE 11 0 0 0 9 0 0 0 8 4 50 0.862 8 4 50 0.65 0 0 0 0 36 8 22.222 0.756
51 SAMATI 5 0 0 0 10 0 0 0 6 3 50 0.817 5 0 0 0 0 0 0 0 26 3 11.538 0.817
52 SONAMATI 5 0 0 0 6 0 0 0 5 1 20 0.95 8 0 0 0 0 0 0 0 24 1 4.167 0.95
53 SULGURI 4 0 0 0 10 0 0 0 11 5 45.455 0.89 8 0 0 0 0 0 0 0 33 5 15.152 0.89
54 TANGABARI 6 0 0 0 7 0 0 0 7 3 42.857 0.983 5 0 0 0 0 0 0 0 25 3 12 0.983
55 UPPER DAMALGRE 8 0 0 0 11 0 0 0 6 3 50 0.983 4 0 0 0 0 0 0 0 29 3 10.345 0.983
56 WAKANTAGRE 5 0 0 0 9 0 0 0 9 5 55.556 0.96 6 0 0 0 0 0 0 0 29 5 17.241 0.96
57 WAKKAGRE 4 0 0 0 13 0 0 0 8 4 50 0.988 8 0 0 0 0 0 0 0 33 4 12.121 0.988
58 WATREGRE 7 0 0 0 8 0 0 0 5 2 40 0.825 11 0 0 0 0 0 0 0 31 2 6.452 0.825
कुल 442 0 0 NaN 626 1 0.16 1 533 270 50.657 0.9 454 42 9.251 0.665 0 0 0 NaN 2055 313 15.231 0.869

Download In Excel