Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Percentage of works completed since inception in MIS

State : MANIPUR District : IMPHAL WEST Block : IMPHAL WEST II
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 Hiyangthang 12 0 0 0 0 0 0 0 10 0 0 0 23 5 21.739 1 0 0 0 0 45 5 11.111 1
2 Kodompokpi 19 0 0 0 5 0 0 0 16 0 0 0 20 7 35 1 0 0 0 0 60 7 11.667 1
3 Lairenjam Meijrao 33 7 21.212 0 3 0 0 0 20 0 0 0 17 4 23.529 1 0 0 0 0 73 11 15.068 0.364
4 Langthabal Mantrikhong 39 0 0 0 7 0 0 0 26 0 0 0 20 12 60 1 0 0 0 0 92 12 13.043 1
5 Langthabal Ningombam 39 7 17.949 0 7 0 0 0 25 0 0 0 22 8 36.364 1 0 0 0 0 93 15 16.129 0.533
6 Laphupat Tera Komlakhong 5 0 0 0 1 0 0 0 22 0 0 0 20 9 45 1 0 0 0 0 48 9 18.75 1
7 Maibam Leikai 33 3 9.091 0 11 0 0 0 19 3 15.789 1 23 15 65.217 1 0 0 0 0 86 21 24.419 0.857
8 Malom 25 1 4 0 5 0 0 0 14 0 0 0 19 12 63.158 0.992 0 0 0 0 63 13 20.635 0.915
9 Mongsangei 15 0 0 0 4 0 0 0 11 0 0 0 20 12 60 1 0 0 0 0 50 12 24 1
10 Naoriya Pakhanglakpa 39 4 10.256 0 11 0 0 0 22 0 0 0 22 15 68.182 1 0 0 0 0 94 19 20.213 0.789
11 Oinam Thingel 28 1 3.571 0 5 0 0 0 14 0 0 0 19 13 68.421 1 0 0 0 0 66 14 21.212 0.929
12 Phoubakchou Sekmaijin 10 3 30 0 7 0 0 0 22 0 0 0 21 10 47.619 1 0 0 0 0 60 13 21.667 0.769
13 Samusang Bitra Urokhong 10 2 20 0 2 0 0 0 18 0 0 0 17 5 29.412 1 0 0 0 0 47 7 14.894 0.714
14 Sangaiprou 28 0 0 0 13 0 0 0 24 0 0 0 15 8 53.333 1 0 0 0 0 80 8 10 1
15 Uchiwa 6 0 0 0 0 0 0 0 21 0 0 0 18 6 33.333 1 0 0 0 0 45 6 13.333 1
Total 341 28 8.211 0 81 0 0 NaN 284 3 1.056 1 296 141 47.635 0.999 0 0 0 NaN 1002 172 17.166 0.837

Download In Excel