Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Percentage of works completed since inception in MIS

State : ANDHRA PRADESH District : PRAKASAM Block : Donakonda
S No. Panchayat Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ARAVALLIPADU 31 30 96.774 0.267 20 11 55 1 69 34 49.275 1 22 2 9.091 1 0 0 0 0 142 77 54.225 0.714
2 BHUMANAPALLI 8 8 100 0.375 10 9 90 0.778 67 40 59.701 1 4 0 0 0 0 0 0 0 89 57 64.045 0.877
3 CHANDAVARAM 33 33 100 0.333 20 19 95 0.842 199 133 66.834 1 252 6 2.381 1 0 0 0 0 504 191 37.897 0.869
4 DONAKONDA R.S. 23 22 95.652 0.364 32 29 90.625 0.897 103 27 26.214 0.963 340 0 0 0 0 0 0 0 498 78 15.663 0.769
5 GANGADEVIPALLI 34 34 100 0.441 29 29 100 1 165 145 87.879 1 66 1 1.515 1 0 0 0 0 294 209 71.088 0.909
6 INDLA CHERUVU 14 14 100 0.571 22 18 81.818 0.944 91 26 28.571 1 32 4 12.5 1 0 0 0 0 159 62 38.994 0.887
7 KOCHERLA KOTA 81 81 100 0.136 67 24 35.821 0.708 140 17 12.143 0.824 88 0 0 0 3 0 0 0 379 122 32.19 0.344
8 MALLAM PETA 10 10 100 0.4 11 6 54.545 0.833 38 5 13.158 1 39 0 0 0 0 0 0 0 98 21 21.429 0.667
9 MANGINAPUDI 45 45 100 0.178 32 25 78.125 0.96 122 24 19.672 1 241 1 0.415 1 0 0 0 0 440 95 21.591 0.6
10 PADAMARA LAKSHMIPURAM 16 16 100 0.125 13 5 38.462 0.6 76 46 60.526 1 250 0 0 0 0 0 0 0 355 67 18.873 0.761
11 PADAMATI VENKATA PURAM 10 10 100 0.2 28 22 78.571 1 96 38 39.583 1 16 0 0 0 0 0 0 0 150 70 46.667 0.886
12 PEDDANNAPALEM 27 27 100 0.519 17 17 100 0.824 9 1 11.111 1 24 0 0 0 0 0 0 0 77 45 58.442 0.644
13 POLE PALLI 25 25 100 0.24 24 17 70.833 1 177 104 58.757 1 49 0 0 0 0 0 0 0 275 146 53.091 0.87
14 RAMAPURAM 13 13 100 0.231 21 15 71.429 0.867 47 24 51.064 1 12 0 0 0 0 0 0 0 93 52 55.914 0.769
15 RUDRA SAMUDRAM 20 20 100 0.15 6 6 100 1 52 39 75 1 23 0 0 0 0 0 0 0 101 65 64.356 0.738
16 SANGAPURAM 22 22 100 0.182 14 8 57.143 1 54 10 18.519 1 192 0 0 0 1 0 0 0 283 40 14.134 0.55
17 VADDIPADU 33 33 100 0.667 17 17 100 1 23 17 73.913 1 7 0 0 0 0 0 0 0 80 67 83.75 0.836
Total 445 443 99.551 0.298 383 277 72.324 0.91 1528 730 47.775 0.995 1657 14 0.845 1 4 0 0 NaN 4017 1464 36.445 0.768

Download In Excel