Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Percentage of works completed since inception in MIS

State : उत्तराखंड District : ALMORA
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BHAISIACHHANA 159 147 92.453 0.521 124 94 75.806 0.914 75 31 41.333 0.885 101 1 0.99 0.9 1 0 0 0 460 273 59.348 0.699
2 BHIKIASAIN 275 263 95.636 0.582 266 258 96.992 0.968 299 282 94.314 0.967 271 90 33.21 0.949 0 0 0 0 1111 893 80.378 0.852
3 CHAUKHUTIA 271 151 55.72 0.33 104 69 66.346 0.83 169 95 56.213 0.75 189 20 10.582 0.825 1 0 0 0 734 335 45.64 0.582
4 DHAULADEVI 240 86 35.833 0.275 208 55 26.442 0.509 202 25 12.376 0.816 356 10 2.809 1 1 0 0 0 1007 176 17.478 0.466
5 DWARAHAT 329 327 99.392 0.548 128 126 98.438 0.8 216 202 93.519 0.712 197 82 41.624 0.858 1 0 0 0 871 737 84.615 0.67
6 HAWALBAG 364 356 97.802 0.414 265 228 86.038 0.796 203 129 63.547 0.86 161 39 24.224 0.882 0 0 0 0 993 752 75.73 0.63
7 LAMGARA 265 264 99.623 0.602 242 241 99.587 0.937 174 163 93.678 0.944 212 26 12.264 0.983 0 0 0 0 893 694 77.716 0.813
8 SULT 393 391 99.491 0.335 368 298 80.978 0.606 239 130 54.393 0.74 106 3 2.83 0.867 0 0 0 0 1106 822 74.322 0.5
9 SYALDEY 315 134 42.54 0.61 235 121 51.489 0.933 215 138 64.186 0.769 251 35 13.944 0.889 1 0 0 0 1017 428 42.085 0.775
10 TAKULA 135 130 96.296 0.425 150 139 92.667 0.946 155 123 79.355 0.925 139 12 8.633 0.979 0 0 0 0 579 404 69.775 0.773
11 TARIKHET 255 254 99.608 0.455 257 257 100 0.779 294 292 99.32 0.845 303 111 36.634 0.908 0 0 0 0 1109 914 82.417 0.726
Total 3001 2503 83.406 0.468 2347 1886 80.358 0.824 2241 1610 71.843 0.847 2286 429 18.766 0.908 5 0 0 NaN 9880 6428 65.061 0.697

Download In Excel