Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Percentage of works completed since inception in MIS

State : ਪੰਜਾਬ District : ਬਠਿੰਡਾ
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BATHINDA 225 214 95.111 0.25 142 139 97.887 0.639 140 138 98.571 0.895 103 52 50.485 0.9 0 0 0 0 610 543 89.016 0.576
2 Bhagta Bhaika 106 106 100 -0.03 91 90 98.901 0.444 74 74 100 0.974 79 19 24.051 0.905 5 0 0 0 355 289 81.408 0.436
3 MAUR 111 111 100 0.438 89 89 100 0.854 83 82 98.795 0.737 75 65 86.667 0.885 0 0 0 0 358 347 96.927 0.699
4 NATHANA 141 141 100 0.341 121 121 100 0.574 84 83 98.81 0.769 80 35 43.75 0.884 12 0 0 0 438 380 86.758 0.559
5 PHUL 92 91 98.913 0.315 116 116 100 0.819 107 102 95.327 0.874 101 7 6.931 0.864 2 0 0 0 418 316 75.598 0.693
6 RAMPURA 98 97 98.98 0.051 48 48 100 0.401 96 95 98.958 0.687 92 62 67.391 0.845 0 0 0 0 334 302 90.419 0.47
7 SANGAT 131 126 96.183 0.425 128 125 97.656 0.634 87 81 93.103 0.803 56 10 17.857 0.975 3 0 0 0 405 342 84.444 0.607
8 TALWANDI SABO 120 116 96.667 0.352 107 105 98.131 0.619 110 102 92.727 0.859 79 22 27.848 0.998 0 0 0 0 416 345 82.933 0.624
Total 1024 1002 97.852 0.274 842 833 98.931 0.639 781 757 96.927 0.828 665 272 40.902 0.892 22 0 0 NaN 3334 2864 85.903 0.586

Download In Excel