Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA District : EAST GARO HILLS
S No. Block Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 DAMBO RONGJENG 95 94 98.947 0.07 358 357 99.721 0.892 463 436 94.168 0.844 424 107 25.236 0.965 0 0 0 0 1340 994 74.179 0.801
2 KHARKUTTA 150 150 100 0.144 485 479 98.763 0.91 483 482 99.793 0.943 286 284 99.301 0.885 0 0 0 0 1404 1395 99.359 0.834
3 RESUBELPARA 189 187 98.942 0.267 410 388 94.634 0.713 472 454 96.186 0.892 505 77 15.248 0.897 0 0 0 0 1576 1106 70.178 0.724
4 SAMANDA 131 3 2.29 0 166 163 98.193 0.959 326 325 99.693 0.947 337 290 86.053 0.89 0 0 0 0 960 781 81.354 0.925
5 SONGSAK 103 82 79.612 0.696 389 385 98.972 0.95 501 496 99.002 0.935 445 0 0 0 0 0 0 0 1438 963 66.968 0.921
Total 668 516 77.246 0.262 1808 1772 98.009 0.876 2245 2193 97.684 0.912 1997 758 37.957 0.899 0 0 0 NaN 6718 5239 77.985 0.834

Download In Excel