Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2011-2012

State : ANDHRA PRADESH --> District : NELLORE --> Block : Nellore
Select Month:

S.No Panchayat April
WEEK 1
01/04/2011--08/04/2011
WEEK 2
09/04/2011--15/04/2011
WEEK 3
16/04/2011--23/04/2011
WEEK 4
24/04/2011--30/04/2011
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ALLIPURAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AMANCHERLA 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 0
3 AMBAPURAM 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0
4 BUJA BUJA NELLORE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
5 CHINTAREDDIPALEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DEVARIPALEM 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 0
7 DONTHALI 2 2 2 0 2 2 2 0 2 2 2 0 2 2 2 0
8 GOLLA KANDUKUR 1 1 1 0 1 1 1 0 1 0 0 1 2 1 1 1
9 GUDIPALLIPADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GUNDLAPALEM 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
11 KAKUPALLE-I 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
12 KALIVELAPALEM 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
13 KALLLURPALLE 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 1
14 KANDAMURU 2 2 2 0 2 2 2 0 2 2 2 0 3 3 3 0
15 KANUPARTHIPADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 KODURUPADU 1 1 1 0 1 1 1 0 3 3 3 0 3 3 3 0
17 KOMARAPUDI 1 1 1 0 1 1 1 0 1 0 0 1 1 1 1 0
18 KONDLAPUDI 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0
19 KOTHA VELLANTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 KOTHURU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MADARAJAGUDUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 MULUMUDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 NARAYANAREDDIPET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 NAVALAK GARDENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 PATHA VELLANTI 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
26 PEDDA CHERUKUR 0 0 0 0 0 0 0 0 1 1 1 0 2 1 1 1
27 PENUBARTHI 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
28 POTTEPALEM 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
29 SAJJAPURAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 SOUTH MOPUR 1 1 1 0 1 1 1 0 1 0 0 1 2 2 2 0
31 UPPUTURU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 VISAVAVILETTIPADU 0 0 0 0 0 0 0 0 1 1 1 0 2 2 2 0

Total
10 10 10 0 12 12 12 0 16 12 12 4 32 29 29 3