Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2012-2013

State : उत्तराखंड
Select Month:

S.No District April
WEEK 1
01/04/2012--08/04/2012
WEEK 2
09/04/2012--15/04/2012
WEEK 3
16/04/2012--23/04/2012
WEEK 4
24/04/2012--30/04/2012
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ALMORA 279 279 279 0 314 294 294 20 330 266 266 64 337 209 209 128
2 BAGESHWAR 35 35 35 0 36 34 34 2 37 8 8 29 37 25 25 12
3 CHAMOLI 692 692 692 0 1010 980 980 30 1164 1084 1084 80 1194 1036 1036 158
4 CHAMPAWAT 128 128 128 0 133 130 130 3 139 116 116 23 142 109 109 33
5 DEHRADUN 101 101 101 0 109 105 105 4 120 108 108 12 120 91 91 29
6 HARIDWAR 145 145 145 0 170 155 155 15 192 156 156 36 206 146 146 60
7 NAINITAL 199 199 199 0 223 199 199 24 254 169 169 85 269 149 149 120
8 PAURI GARHWAL 312 312 312 0 358 342 342 16 377 335 335 42 389 297 297 92
9 PITHORAGARH 269 269 269 0 363 344 344 19 410 277 277 133 430 242 242 188
10 RUDRA PRAYAG 125 125 125 0 183 167 167 16 213 176 176 37 222 157 157 65
11 TEHRI GARHWAL 569 569 569 0 638 603 603 35 694 602 602 92 735 565 565 170
12 UDAM SINGH NAGAR 148 148 148 0 195 178 178 17 233 170 170 63 257 149 149 108
13 UTTAR KASHI 426 426 426 0 473 453 453 20 517 476 476 41 537 434 434 103

Total
3428 3428 3428 0 4205 3984 3984 221 4680 3943 3943 737 4875 3609 3609 1266