Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2012-2013

State : ਪੰਜਾਬ
Select Month:

S.No District April
WEEK 1
01/04/2012--08/04/2012
WEEK 2
09/04/2012--15/04/2012
WEEK 3
16/04/2012--23/04/2012
WEEK 4
24/04/2012--30/04/2012
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 AMRITSAR 88 88 88 0 105 86 86 19 121 85 85 36 130 75 75 55
2 BARNALA 34 34 34 0 38 28 28 10 49 31 31 18 63 36 36 27
3 BHATINDA 74 74 74 0 81 67 67 14 88 52 52 36 97 41 41 56
4 FARIDKOT 39 39 39 0 42 33 33 9 45 36 36 9 45 33 33 12
5 FATEHGARH SAHIB 23 23 23 0 32 23 23 9 34 18 18 16 36 18 18 18
6 Fazilka 95 95 95 0 111 85 85 26 122 87 87 35 124 60 60 64
7 FEROZEPUR 22 22 22 0 29 26 26 3 35 30 30 5 39 28 28 11
8 GURDASPUR 11 11 11 0 17 16 16 1 20 11 11 9 24 13 13 11
9 HOSHIARPUR 117 117 117 0 126 104 104 22 161 103 103 58 161 86 86 75
10 JALANDHAR 63 63 63 0 72 66 66 6 87 68 68 19 92 66 66 26
11 KAPURTHALA 55 55 55 0 65 54 54 11 78 53 53 25 80 36 36 44
12 LUDHIANA 88 88 88 0 100 89 89 11 118 93 93 25 123 87 87 36
13 MANSA 47 47 47 0 48 46 46 2 54 31 31 23 54 26 26 28
14 MOGA 55 55 55 0 59 43 43 16 64 45 45 19 64 43 43 21
15 MUKATSAR 40 40 40 0 51 43 43 8 79 60 60 19 84 51 51 33
16 NAWANSHAHR 36 36 36 0 39 39 39 0 49 39 39 10 49 38 38 11
17 Pathankot 9 9 9 0 14 14 14 0 23 23 23 0 34 33 33 1
18 PATIALA 41 41 41 0 43 36 36 7 50 28 28 22 51 28 28 23
19 ROPAR 19 19 19 0 20 17 17 3 28 21 21 7 28 16 16 12
20 SANGRUR 78 78 78 0 86 59 59 27 91 53 53 38 93 35 35 58
21 SAS NAGAR MOHALI 18 18 18 0 18 15 15 3 18 13 13 5 18 11 11 7
22 TARN TARAN 14 14 14 0 15 10 10 5 22 19 19 3 28 20 20 8

Total
1066 1066 1066 0 1211 999 999 212 1436 999 999 437 1517 880 880 637