Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2012-2013

State : HIMACHAL PRADESH
Select Month:

S.No District April
WEEK 1
01/04/2012--08/04/2012
WEEK 2
09/04/2012--15/04/2012
WEEK 3
16/04/2012--23/04/2012
WEEK 4
24/04/2012--30/04/2012
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 BILASPUR 354 354 354 0 355 355 355 0 651 571 571 80 651 570 570 81
2 CHAMBA 99 100 99 0 99 100 99 0 675 646 644 31 676 647 645 31
3 HAMIRPUR 153 153 153 0 167 166 166 1 628 593 593 35 629 593 593 36
4 KANGRA 291 291 291 0 296 275 275 21 1327 1279 1279 48 1329 1269 1269 60
5 KINNAUR 0 0 0 0 5 5 5 0 85 83 83 2 85 82 82 3
6 KULLU 4 4 4 0 20 16 16 4 111 95 95 16 160 100 100 60
7 LAHUL AND SPITI 6 6 6 0 12 8 8 4 20 15 15 5 51 37 37 14
8 MANDI 413 413 413 0 451 332 332 119 1967 1839 1839 128 1975 1744 1744 231
9 SHIMLA 46 46 46 0 85 77 77 8 232 169 168 64 258 170 170 88
10 SIRMAUR 296 299 296 0 297 297 294 3 642 482 482 160 642 479 479 163
11 SOLAN 151 152 151 0 151 148 147 4 318 251 251 67 325 257 257 68
12 UNA 393 393 393 0 399 398 398 1 525 380 380 145 527 382 382 145

Total
2206 2211 2206 0 2337 2177 2172 165 7181 6403 6400 781 7308 6330 6328 980