Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2011-2012

State : MEGHALAYA --> District : SOUTH GARO HILLS * --> Block : GASUAPARA
Select Month:

S.No Panchayat April
WEEK 1
01/04/2011--08/04/2011
WEEK 2
09/04/2011--15/04/2011
WEEK 3
16/04/2011--23/04/2011
WEEK 4
24/04/2011--30/04/2011
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Attabenga A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Attabenga B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dasingbibra A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dasingbibra B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dimapara A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dimapara B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gasuapara A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gasuapara B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jatrakona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kapasipara A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kapasipara B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Meka Adu A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Meka Adu B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ramchengga A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ramchengga B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rangmai A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rangmai B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Rongchong A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rongchong B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Rongchong C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rugapara A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Rugapara B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Seempara A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Seempara B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Sibbari A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Sibbari B 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
27 Tellekali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Tenakgre A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tenakgre B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0