Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 

Week Wise No. ongoing work and Mustroll Filled
Financial Year - 2011-2012

State : MEGHALAYA --> District : SOUTH GARO HILLS * --> Block : CHOKPOT
Select Month:

S.No Panchayat April
WEEK 1
01/04/2011--08/04/2011
WEEK 2
09/04/2011--15/04/2011
WEEK 3
16/04/2011--23/04/2011
WEEK 4
24/04/2011--30/04/2011
Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(1-3) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(5-7) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(9-11) Ongoing works upto the week no of works on which MR issued in the week no of works on which MR filled in the week No. of works on which MR not entered in this week(13-15)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Adilmagre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Asugre 10 10 10 0 10 1 1 9 10 10 10 0 10 3 3 7
3 Balwatgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Betagre 7 7 7 0 7 0 0 7 7 7 7 0 8 5 5 3
5 Bolchimda 5 5 5 0 5 0 0 5 5 5 5 0 5 1 1 4
6 Boldamgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bolkongpara 8 8 8 0 8 0 0 8 8 8 8 0 8 7 7 1
8 Bolsal Adinggre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Budugre 5 5 5 0 5 0 0 5 5 5 5 0 5 2 2 3
10 Chokpotgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dagal Songgital 1 1 1 0 1 0 0 1 1 1 1 0 1 0 0 1
12 Dagal Wagebokgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Daji-Teksagre 3 3 3 0 3 0 0 3 3 3 3 0 3 1 1 2
14 Dendamgre 2 2 2 0 2 0 0 2 2 2 2 0 2 0 0 2
15 Digranggre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dobagre 8 8 8 0 8 1 1 7 8 7 7 1 8 1 1 7
17 Dura Dobagre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Gagagre 2 2 2 0 2 1 1 1 2 2 2 0 2 0 0 2
19 Ganchikalak 2 2 2 0 2 0 0 2 2 2 2 0 3 2 2 1
20 Gongangre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jetra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kilbolma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kilbolmagre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Kimdebonggre 9 9 9 0 9 8 8 1 9 0 0 9 9 1 1 8
25 Kingkanggre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mandang-Redinggre 4 4 4 0 4 0 0 4 4 4 4 0 4 0 0 4
27 Mitapgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Mon-Adang 3 3 3 0 3 0 0 3 3 3 3 0 3 1 1 2
29 New-Chokpot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Nodonggre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Papa Dajimagre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Rene Badimaggre 4 4 4 0 4 0 0 4 4 4 4 0 4 1 1 3
33 Rongdegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Rongdi-Anchenggre 2 2 2 0 2 2 2 0 2 0 0 2 2 0 0 2
35 Rongmegre 0 0 0 0 5 5 5 0 5 0 0 5 5 5 5 0
36 Rongpakgre 2 2 2 0 5 4 4 1 5 2 2 3 5 2 2 3
37 Rongrakgre 1 1 1 0 4 4 4 0 4 4 4 0 4 4 4 0
38 Rongrikimgre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Sangknigre 1 1 1 0 1 0 0 1 1 1 1 0 1 1 1 0
40 Sembu Rongtolgittm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Wangmagre 5 5 5 0 5 0 0 5 5 5 5 0 5 0 0 5
42 Warimagre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Waro-Songgitcham 3 3 3 0 3 1 1 2 3 3 3 0 3 1 1 2

Total
87 87 87 0 98 27 27 71 98 78 78 20 100 38 38 62