Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 

Week Wise Demand Analysis Report
Financial Year - 2012-2013

State : उत्तराखंड
Select Month:

S.No District April
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5
No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week
1 2 3 4 5 6 7 8 9 10
1 ALMORA 4503 48356 2347 16255 2031 14104 1310 8511 327 2161
2 BAGESHWAR 271 3706 0 0 174 1746 0 0 84 810
3 CHAMOLI 8429 264729 2312 92144 3585 132954 545 13389 104 1541
4 CHAMPAWAT 1742 56584 89 3026 101 3737 81 1392 14 465
5 DEHRADUN 1738 55253 348 6161 389 5620 200 1569 75 365
6 HARIDWAR 2309 39132 1140 12256 997 9379 1155 14332 329 3390
7 NAINITAL 2416 39398 831 7913 982 10739 718 7831 169 1491
8 PAURI GARHWAL 7368 137222 1434 23015 1593 18626 1355 13348 429 3602
9 PITHORAGARH 3628 54210 1878 18354 2565 28632 1624 15692 475 3980
10 RUDRA PRAYAG 1790 18461 1858 16615 2101 19392 1463 11601 178 1490
11 TEHRI GARHWAL 25396 250150 18705 125642 17881 120733 14411 98598 5457 41521
12 UDAM SINGH NAGAR 3445 74388 1189 14373 1564 17567 1271 15816 326 3495
13 UTTAR KASHI 7564 132143 2105 58191 1941 34571 1527 15662 172 1210

Total
70599 1173732 34236 393945 35904 417800 25660 217741 8139 65521
Excel View