Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 

Week Wise Demand Analysis Report
Financial Year - 2012-2013

State : NAGALAND
Select Month:

क्रम संख्या जिला अप्रैल
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5
No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week
1 2 3 4 5 6 7 8 9 10
1 DIMAPUR 9135 74928 13162 211554 14342 220630 3435 35519 5232 79999
2 KIPHIRE 0 0 21802 279913 6704 67040 6704 51088 0 0
3 KOHIMA 17903 356714 12689 192357 23745 356124 4868 76997 0 0
4 LONGLEG 10392 148902 0 0 6978 12018 0 0 0 0
5 MOKOKCHUNG 0 0 2670 26700 11904 119052 11506 115072 0 0
6 MON 0 0 0 0 36494 109482 0 0 0 0
7 PEREN 0 0 6376 76512 11230 62331 6648 33240 0 0
8 PHEK 10055 100550 16354 163540 4063 44903 0 0 0 0
9 TUENSANG 4403 44040 35302 358056 0 0 0 0 0 0
10 WOKHA 5926 85393 9092 145843 5722 100223 289 5780 0 0
11 ZUNHEBOTO 0 0 0 0 32419 1004568 0 0 0 0

कुल
57814 810527 117447 1454475 153601 2096371 33450 317696 5232 79999
Excel View