Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 

Week Wise Demand Analysis Report
Financial Year - 2012-2013

State : HIMACHAL PRADESH
Select Month:

S.No District April
WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5
No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week No. of HHs Demanded Demanded Persondays during the week
1 2 3 4 5 6 7 8 9 10
1 BILASPUR 3074 47736 43 353 4679 74799 15 136 0 0
2 CHAMBA 1795 42314 0 0 8367 199071 34 985 1 66
3 HAMIRPUR 1560 21034 165 1123 5635 81006 40 329 0 0
4 KANGRA 4137 63637 112 1008 19532 286957 28 141 2 16
5 KINNAUR 82 1485 78 1260 1475 22231 0 0 0 0
6 KULLU 68 1064 321 4715 1231 16608 1207 18971 30 545
7 LAHUL AND SPITI 221 3176 33 574 136 2212 467 7161 67 1141
8 MANDI 6940 101675 290 3902 29913 450510 192 3399 0 0
9 SHIMLA 563 9105 182 2978 1555 26404 350 5776 326 4875
10 SIRMAUR 3014 50133 13 84 4433 77485 0 0 0 0
11 SOLAN 1664 30502 0 0 2539 42772 127 1007 0 0
12 UNA 4092 58073 136 1087 4123 63445 27 182 1 2

Total
27210 429934 1373 17084 83618 1343500 2487 38087 427 6645
Excel View