Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
State : UTTARAKHAND
UnEmployment Allowances for the Financial Year 2012-2013
S.No District UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 ALMORA 0 0 0
2 BAGESHWAR 111 0 0
3 CHAMOLI 11413 0 0
4 CHAMPAWAT 3241 0 0
5 DEHRADUN 1748 0 0
6 HARIDWAR 1548 0 0
7 NAINITAL 606 0 0
8 PAURI GARHWAL 41 0 0
9 PITHORAGARH 1987 0 0
10 RUDRA PRAYAG 2624 0 0
11 TEHRI GARHWAL 1896 0 0
12 UDAM SINGH NAGAR 0 0 0
13 UTTAR KASHI 6172 0 0
कुल 31387 0 0

Excel View