Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
State : PUNJAB
UnEmployment Allowances for the Financial Year 2012-2013
S.No District UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 AMRITSAR 338 0 0
2 BARNALA 71 0 0
3 BHATINDA 209 0 0
4 FARIDKOT 5 0 0
5 FATEHGARH SAHIB 108 0 0
6 Fazilka 0 0 0
7 FEROZEPUR 526 0 0
8 GURDASPUR 3658 0 0
9 HOSHIARPUR 231 0 0
10 JALANDHAR 113 0 0
11 KAPURTHALA 751 0 0
12 LUDHIANA 1043 0 0
13 MANSA 0 0 0
14 MOGA 0 0 0
15 MUKATSAR 4592 0 0
16 NAWANSHAHR 0 0 0
17 Pathankot 56 0 0
18 PATIALA 90 0 0
19 ROPAR 0 0 0
20 SANGRUR 746 0 0
21 SAS NAGAR MOHALI 2403 0 0
22 TARN TARAN 56 0 0
Total 14996 0 0

Excel View