Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
State : ARUNACHAL PRADESH
UnEmployment Allowances for the Financial Year 2012-2013
S.No District UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 ANJAW 0 0 0
2 CHANGLANG 42512 0 0
3 EAST KAMENG 212916 0 0
4 EAST SIANG 17635 0 0
5 KURUNG KUMEY 53371 0 0
6 LOHIT 70429 0 0
7 LOWER DIBANG VALLEY 31100 0 0
8 LOWER SUBANSIRI 49148 0 0
9 PAPUM PARE 96857 0 0
10 TAWANG 123033 0 0
11 TIRAP 1495 0 0
12 UPPER DIBANG VALLEY 13845 0 0
13 UPPER SIANG 6447 0 0
14 UPPER SUBANSIRI 20746 0 0
15 WEST KAMENG 175648 0 0
16 WEST SIANG 192989 0 0
Total 1108171 0 0

Excel View