Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
State : ANDHRA PRADESH District : NALGONDA
UnEmployment Allowances for the Financial Year 2012-2013
S.No Block UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Alair 0 0 0
2 Anumula 0 0 0
3 Atmakur (S) 0 0 0
4 Atmakur (M) 0 0 0
5 Bhuvanagiri 0 0 0
6 Bibinagar 0 0 0
7 Bommalaramaram 0 0 0
8 Chandam Pet 0 0 0
9 Chandur 0 0 0
10 Chilkur 0 0 0
11 Chintha Palle 0 0 0
12 Chityala 0 0 0
13 Chivvemla 0 0 0
14 Choutuppal 0 0 0
15 Dameracherla 0 0 0
16 Devarakonda 0 0 0
17 Garide Palle 0 0 0
18 Gundala 0 0 0
19 Gundla Palle 0 0 0
20 Gurrampode 0 0 0
21 Huzurnagar 0 0 0
22 Jaji Reddi Gudem 0 0 0
23 Kangal 0 0 0
24 Kattangoor 0 0 0
25 Kethepalle 0 0 0
26 Kodad 0 0 0
27 M Turkapalle 0 0 0
28 Marri Guda 0 0 0
29 Mattampalle 0 0 0
30 Mellachervu 0 0 0
31 Miryalaguda 0 0 0
32 Mothey 0 0 0
33 Mothkur 0 0 0
34 Munagala 0 0 0
35 Munugode 0 0 0
36 Nadigudem 0 0 0
37 Nakrekal 0 0 0
38 Nalgonda 0 0 0
39 Nampalle 0 0 0
40 Narayanapur 0 0 0
41 Narketpalle 0 0 0
42 Nered Cherla 0 0 0
43 Nidamanur 0 0 0
44 Nuthankal 0 0 0
45 Pedda Adiserlapalle 0 0 0
46 Peddavura 0 0 0
47 Penpahad 0 0 0
48 Pochampalle 0 0 0
49 Rajapet 0 0 0
50 Ramannapeta 0 0 0
51 Saligouraram 0 0 0
52 Suryapet 0 0 0
53 Thipparthi 0 0 0
54 Thirumalagiri 0 0 0
55 Thripuraram 0 0 0
56 Thunga Thurthi 0 0 0
57 Valigonda 0 0 0
58 Vemulapalle 0 0 0
59 Yadagirigutta 0 0 0
Total 0 0 0

Excel View