Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
State : ANDHRA PRADESH District : MAHBUBNAGAR
UnEmployment Allowances for the Financial Year 2012-2013
S.No Block UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Achampeta 0 0 0
2 Addakal 0 0 0
3 Aiza 0 0 0
4 Alampur 0 0 0
5 Amangal 0 0 0
6 Amrabad 0 0 0
7 Atmakur 0 0 0
8 Balanagar 0 0 0
9 Balmoor 0 0 0
10 Bhoothpur 0 0 0
11 Bijinapalle 0 0 0
12 Bomraspeta 0 0 0
13 Chinna Chinta Kunta 0 0 0
14 Damaragidda 0 0 0
15 Devarkadara 0 0 0
16 Dhanwada 0 0 0
17 Dharur 0 0 0
18 Doulatabad 0 0 0
19 Farooqnagar 0 0 0
20 Gadwal 0 0 0
21 Ghanpur 0 0 0
22 Ghattu 0 0 0
23 Gopalpeta 0 0 0
24 Hanwada 0 0 0
25 Itikyal 0 0 0
26 Jadcherla 0 0 0
27 Kalwakurthy 0 0 0
28 Keshampeta 0 0 0
29 Kodair 0 0 0
30 Kodangal 0 0 0
31 Koilkonda 0 0 0
32 Kollapur 0 0 0
33 Kondurg 0 0 0
34 Kosgi 0 0 0
35 Kothakota 0 0 0
36 Kothur 0 0 0
37 Lingal 0 0 0
38 Maddur 0 0 0
39 Madgul 0 0 0
40 Maganoor 0 0 0
41 Mahbubnagar 0 0 0
42 Makthal 0 0 0
43 Maldakal 0 0 0
44 Manopadu 0 0 0
45 Midjil 0 0 0
46 Nagar Kurnool 0 0 0
47 Narayanpet 0 0 0
48 Narva 0 0 0
49 Nawabpet 0 0 0
50 Pangal 0 0 0
51 Pebbair 0 0 0
52 Peddakothapalle 0 0 0
53 Peddamandadi 0 0 0
54 Tadoor 0 0 0
55 Talakondapalle 0 0 0
56 Telkapalle 0 0 0
57 Thimmajipeta 0 0 0
58 Uppununthala 0 0 0
59 Utkoor 0 0 0
60 Vangoor 0 0 0
61 Veepangandla 0 0 0
62 Veldanda 0 0 0
63 Waddepalle 0 0 0
64 Wanaparthy 0 0 0
Total 0 0 0

Excel View