Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
State : UTTARAKHAND District : RUDRA PRAYAG Block : Jakholi
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 ARKHUND 0 0 0
2 BACHWAD 0 0 0
3 BADHANI 0 0 0
4 BAINOLI 0 0 0
5 BAJEERA 0 0 0
6 BAKSEER 0 0 0
7 BANSI 0 0 0
8 BARSEER 0 0 0
9 BASTA 0 0 0
10 BHATWADI 6 0 0
11 BHUNALGANW 0 0 0
12 BHUNTA 0 0 0
13 BUDHANA 0 0 0
14 CHAKA 0 0 0
15 CHONDA SIRANEE 0 0 0
16 CHONRA 0 0 0
17 CHOPADA 0 0 0
18 DANGI 65 0 0
19 DANGI BHARDAR 0 0 0
20 DANGWALGANW 0 0 0
21 DANKOT 45 0 0
22 DARMOLA 0 0 0
23 DEWAL 0 0 0
24 DHARKOT 0 0 0
25 DHARKUDI 8 0 0
26 DHONDA 0 0 0
27 DOBALIYA 0 0 0
28 DOBHA 0 0 0
29 FALATI 0 0 0
30 GENTHANA 0 0 0
31 GHANGHAD 0 0 0
32 GHARADA 0 0 0
33 GORTI 0 0 0
34 JAILI 0 0 0
35 JAKHAL 67 0 0
36 JAKHNOLI 0 0 0
37 JAKHOLI BADAMA 98 0 0
38 JAKHOLI LASYA 12 0 0
39 JAKHWADI 0 0 0
40 JAWADI 30 0 0
41 KAFANA 7 0 0
42 KANDA 0 0 0
43 KANDALI 0 0 0
44 KAPANIYA 0 0 0
45 KHALIYAN 0 0 0
46 KHOD 0 0 0
47 KIRORA 0 0 0
48 KOT 0 0 0
49 KOTHIYADA 595 0 0
50 KOTI 0 0 0
51 KUDI 0 0 0
52 KUMADI 0 0 0
53 KURCHOLA 0 0 0
54 KWEELA 0 0 0
55 LADIYASU 119 0 0
56 LALUDI 6 0 0
57 LISWALTA 7 0 0
58 LONGA 0 0 0
59 LUTHIYAG 0 0 0
60 MAKHET 0 0 0
61 MANWANGANW 0 0 0
62 MATHGANW BHARDAR 208 0 0
63 MAWAN GOAN 0 0 0
64 MAYALI 0 0 0
65 MOSAD 0 0 0
66 MUSADHUNG 0 0 0
67 NAG 0 0 0
68 NANDWANGANW 0 0 0
69 PALAKURALI 0 0 0
70 PANJANA 0 0 0
71 PAPDASU 18 0 0
72 PONTHI 0 0 0
73 PUJAR GOAN 0 0 0
74 PULAN 0 0 0
75 RAHAD 0 0 0
76 RATANPUR 0 0 0
77 RAYDI 0 0 0
78 RONTHIYA 0 0 0
79 SAKLANA 0 0 0
80 SATANI 0 0 0
81 SEM BADAMA 0 0 0
82 SEMA 0 0 0
83 SEMALATA 8 0 0
84 SHISHON 14 0 0
85 SILGANW 0 0 0
86 SIRWARI 33 0 0
87 SONDA 0 0 0
88 SONRAKHAL 0 0 0
89 SUMADI 0 0 0
90 SWILEE 66 0 0
91 SYUR 0 0 0
92 TAILA 364 0 0
93 TAT 0 0 0
94 THATI 0 0 0
95 TIMLI 70 0 0
96 TUNETA 0 0 0
97 TYUNKHAR 0 0 0
98 UCHANA 528 0 0
99 UCHOLA 0 0 0
100 UDIYANGANW 14 0 0
101 UROLI 0 0 0
102 UTTARSU 0 0 0
Total 2388 0 0

Excel View