Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
State : UTTARAKHAND District : RUDRA PRAYAG Block : Ukhimath
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Andrawadi 0 0 0
2 Bansu 0 0 0
3 Barasu 0 0 0
4 Bedula 0 0 0
5 Bhainsari 0 0 0
6 Bhatwari 0 0 0
7 Bhetsem 0 0 0
8 Bhingi 0 0 0
9 Burwa 0 0 0
10 Byung 0 0 0
11 Chaumasi 0 0 0
12 Chilond 0 0 0
13 Chunni Mangoli 0 0 0
14 Daira 0 0 0
15 Devshal 0 0 0
16 Dewali Bhanigram 0 0 0
17 Dewar 0 0 0
18 Dungarsemala 0 0 0
19 Gadbu 0 0 0
20 Gaid 0 0 0
21 Gaundar 0 0 0
22 Gauri kund 0 0 0
23 Giriya 0 0 0
24 Gupt kashi 0 0 0
25 Huddu 0 0 0
26 Jaggi Bagwan 0 0 0
27 Jal Malla 0 0 0
28 Jal Talla 0 0 0
29 Jamu 0 0 0
30 Kalimath 0 0 0
31 Karokhi 0 0 0
32 Khariya 0 0 0
33 Khat 0 0 0
34 Khumera 0 0 0
35 Kimana 0 0 0
36 Kotma 0 0 0
37 Kunjethi 0 0 0
38 Lamgondi 0 0 0
39 Lwani 0 0 0
40 Lwara 0 0 0
41 Maikhanda 0 0 0
42 Makku 0 0 0
43 Mansuna 0 0 0
44 Nala 0 0 0
45 Nyalsu 0 0 0
46 Pailing 0 0 0
47 Pali 0 0 0
48 Parkandi 0 0 0
49 Pathali 0 0 0
50 Pawa 0 0 0
51 Phali Phasalat 0 0 0
52 Phapanj 0 0 0
53 Rabigram 0 0 0
54 Ransi 0 0 0
55 Raunlenk 0 0 0
56 Rudrapur 0 0 0
57 Sankari 0 0 0
58 Sari 0 0 0
59 Triyugi narayan 0 0 0
60 Tulanga 0 0 0
61 Tyuri 0 0 0
62 Ukhimath 0 0 0
63 Uniyana 0 0 0
64 Ushara 0 0 0
65 Uthind 0 0 0
Total 0 0 0

Excel View