Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
State : UTTARAKHAND District : RUDRA PRAYAG Block : Augustyamuni
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Agar 0 0 0
2 Akhori 0 0 0
3 Babai 0 0 0
4 Bachani 0 0 0
5 Badwa 0 0 0
6 Bajun 0 0 0
7 Bamshu 0 0 0
8 Bangoan 0 0 0
9 Bangoli 0 0 0
10 Bansaun 0 0 0
11 Banyadi 0 0 0
12 Barmwadi 0 0 0
13 Barshu 0 0 0
14 Basti 0 0 0
15 Beena 0 0 0
16 Bejrakot 0 0 0
17 Benjee 0 0 0
18 Bens goan 0 0 0
19 Bero deval 0 0 0
20 Bhanaj 0 0 0
21 Bhatwadi 0 0 0
22 Bhatwari sunar 0 0 0
23 Bhaunshal 0 0 0
24 Bheeri 0 0 0
25 Bhunka 0 0 0
26 Birangana 0 0 0
27 Bora 0 0 0
28 Chamak 0 0 0
29 Chamswada 0 0 0
30 Chandrapuri 0 0 0
31 Chapad 0 0 0
32 Chauke Barshil 0 0 0
33 Chaunthala 0 0 0
34 Chinka 0 0 0
35 Chopda 0 0 0
36 Dadoli 58 0 0
37 Dalshingi 51 0 0
38 Dangi 0 0 0
39 Dankot 0 0 0
40 Darmwadi 0 0 0
41 Daula 0 0 0
42 Deuli 0 0 0
43 Dhar 0 0 0
44 Dharkot 0 0 0
45 Dugnari 0 0 0
46 Dungar 28 0 0
47 Dungara 0 0 0
48 Eshala 0 0 0
49 Falai 0 0 0
50 Falashi 0 0 0
51 Fengu 0 0 0
52 Gadmil 0 0 0
53 Gadora 0 0 0
54 Gahad 0 0 0
55 Gandhari 0 0 0
56 Gawarthapli 0 0 0
57 Geed Bhuter 0 0 0
58 Ghandiyalka 0 0 0
59 Ghimtoli 0 0 0
60 Giwala 0 0 0
61 Gorna 0 0 0
62 Gugali 0 0 0
63 Gunao 0 0 0
64 Gwefar 0 0 0
65 Haat 0 0 0
66 Jagoth 0 0 0
67 Jahengi 0 0 0
68 Jaikandi 0 0 0
69 Jakhani 0 0 0
70 Jalai surshal 0 0 0
71 Jarmwad 0 0 0
72 Jasholi 97 0 0
73 Jaula 0 0 0
74 Jondala 0 0 0
75 Juntai 0 0 0
76 Kakola 2 0 0
77 Kameda 0 0 0
78 Kamshal 0 0 0
79 Kanda 0 0 0
80 Kandai 0 0 0
81 Kandai Benjee 0 0 0
82 Kandai Jaggi 0 0 0
83 Kandara 0 0 0
84 Kandi 0 0 0
85 Kanshili 0 0 0
86 Karndhar 0 0 0
87 Kaushalpur 0 0 0
88 Kayark 0 0 0
89 Keda 0 0 0
90 Khankara 0 0 0
91 Khatena 0 0 0
92 Kinjani 0 0 0
93 Kodima 0 0 0
94 Kokhandi 0 0 0
95 Kolubhano 0 0 0
96 Kot 0 0 0
97 Kothgi 0 0 0
98 Kudi 0 0 0
99 Kunda dankot 0 0 0
100 Kuonja 0 0 0
101 Kurjhan 0 0 0
102 Kwalee 0 0 0
103 Kwali 0 0 0
104 Kweeli 0 0 0
105 Ladoli 0 0 0
106 Lodala 0 0 0
107 Loli 0 0 0
108 Machkandi 0 0 0
109 Madola 0 0 0
110 Mahad 0 0 0
111 Malkhi 0 0 0
112 Malkoti 0 0 0
113 Maniguh 0 0 0
114 Marora 0 0 0
115 Mayakoti 0 0 0
116 Moli 0 0 0
117 Nag Jagai 0 0 0
118 Nag Kakorakhal 0 0 0
119 Nagrashu 0 0 0
120 Nakot 0 0 0
121 Nari 0 0 0
122 Narkota 0 0 0
123 Nawashu 0 0 0
124 Neshni 0 0 0
125 Ninee paundar 0 0 0
126 Paboo 0 0 0
127 Pali 0 0 0
128 Pata 0 0 0
129 Peeda 0 0 0
130 Peepli 0 0 0
131 Pillu 0 0 0
132 Pokhari 0 0 0
133 Ratura 0 0 0
134 Rumasi 0 0 0
135 San 0 0 0
136 Sangoo 0 0 0
137 Sari 0 0 0
138 Satera 0 0 0
139 Saud bhat goan 0 0 0
140 Saudi 0 0 0
141 Sella Baman goan 0 0 0
142 Shewanandi 0 0 0
143 Singhata 0 0 0
144 Su puri 0 0 0
145 Sumerpur 0 0 0
146 Syund 0 0 0
147 Syuni 0 0 0
148 Tadag 0 0 0
149 Tal jaman 0 0 0
150 Temriya 0 0 0
151 Tewari sem 0 0 0
152 Thapal goan 0 0 0
153 Tilwara 0 0 0
154 Tinshauli 0 0 0
155 Tuna 0 0 0
156 Veero 0 0 0
Total 236 0 0

Excel View