Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
State : UTTARAKHAND District : BAGESHWAR Block : Garur
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 AAGAR MANTOLI 0 0 0
2 AMOLI 0 0 0
3 AMSIYARI 0 0 0
4 ANNA 0 0 0
5 AYARTOLI 0 0 0
6 BAND 0 0 0
7 BHAGARTOLA 0 0 0
8 BHAKUNKHOLA 0 0 0
9 BHANAPADIYAR 0 0 0
10 BHATRIYA 0 0 0
11 BHETA KUTOLIA 0 0 0
12 BHILKOTE 0 0 0
13 BIMOLA 0 0 0
14 BINKHOLI 0 0 0
15 BUNGA 0 0 0
16 CHANISERA 0 0 0
17 CHANOLI 0 0 0
18 CHATIYA 0 0 0
19 CHATIYANI 0 0 0
20 CHAURSU 0 0 0
21 DARSANI 0 0 0
22 DEVNAI 0 0 0
23 DHAINA 0 0 0
24 DHOLGAON 0 0 0
25 DUDILA 0 0 0
26 DUMLOT 0 0 0
27 FALYANTI 0 0 0
28 FULWARI GUNTH 0 0 0
29 GAIRLEKH 0 0 0
30 GALAI 0 0 0
31 GANIGAON 0 0 0
32 GARKHET 0 0 0
33 GARSER 0 0 0
34 GHETI 0 0 0
35 GHIRTOLI 0 0 0
36 GWAR PAJERA 0 0 0
37 HARI NAGARI 0 0 0
38 JAISAR 0 0 0
39 JAKH 0 0 0
40 JAKHERA 0 0 0
41 JAWANASTATE 0 0 0
42 JIJOLI 0 0 0
43 JINKHOLA 0 0 0
44 KAFAL DUNGA 0 0 0
45 KAJULI 0 0 0
46 KAMSHYARI 0 0 0
47 KATARMAL 0 0 0
48 KAULAG 0 0 0
49 KAUSANI 0 0 0
50 KOTHU 0 0 0
51 KOTTULARI 0 0 0
52 KOTULI 0 0 0
53 KULAU 0 0 0
54 LAKHANI 0 0 0
55 LAMCHULA 0 0 0
56 LAUBANZ 0 0 0
57 LOHAGARI 0 0 0
58 MAGRISTATE 0 0 0
59 MAJKOTE 0 0 0
60 MALDEY 0 0 0
61 MALLA DOBA 0 0 0
62 MANIKHET 0 0 0
63 MANURA 0 0 0
64 MATENA 0 0 0
65 MATHURAU 0 0 0
66 MAWAI 0 0 0
67 MELADUNGARI 0 0 0
68 NAIKANAKHUMATIYA 0 0 0
69 NARGWARI 0 0 0
70 NAUGAON 0 0 0
71 NAUGHAR 0 0 0
72 NAUGHAR STATE 0 0 0
73 PACHANA 0 0 0
74 PARENA 0 0 0
75 PARKOTI 0 0 0
76 PATLI 0 0 0
77 PAYE 0 0 0
78 PAYYA TALLA 0 0 0
79 PINGLOO 0 0 0
80 POKHARI 14 0 0
81 PURARA 0 0 0
82 PURVI ANYARTOLI 0 0 0
83 RANKURI 97 0 0
84 RATMATIYA 0 0 0
85 RIYUNILAKHMAR 0 0 0
86 ROLYANA 0 0 0
87 SELKHANYARI 0 0 0
88 SILLI 0 0 0
89 SIMGARI 0 0 0
90 SIMKHET 0 0 0
91 SIRKOTE 0 0 0
92 SIYALI STATE 0 0 0
93 SURAG 0 0 0
94 TAILIHAT 0 0 0
95 THAKALA 0 0 0
96 THAN DANGOLI 0 0 0
97 THAPALBAJWAR 0 0 0
98 TILSARI 0 0 0
99 UDKHULI 0 0 0
100 WAJJULA 0 0 0
101 WHEEL KULWAN 0 0 0
Total 111 0 0

Excel View