Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
State : UTTARAKHAND District : BAGESHWAR Block : Bageshwar
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 AAGAR 0 0 0
2 AAREY 0 0 0
3 AIRARI 0 0 0
4 AKSORA 0 0 0
5 AMSARKOTE 0 0 0
6 AMTORA 0 0 0
7 ANRASA 0 0 0
8 ASON 0 0 0
9 BAHULI 0 0 0
10 BAMRARI 0 0 0
11 BANEGAON 0 0 0
12 BANGCHURI 0 0 0
13 BANJH JHIROTI 0 0 0
14 BASTOLI 0 0 0
15 BAURI 0 0 0
16 BAZINA 0 0 0
17 BEDIBAGAR 0 0 0
18 BERATALARA 0 0 0
19 BHADORA 0 0 0
20 BHADRAKALI 0 0 0
21 BHAIRUCHAPATTA 0 0 0
22 BHANARTOLI 0 0 0
23 BHANDARI GAON 0 0 0
24 BHATKHOLA 0 0 0
25 BHATNIKOT 0 0 0
26 BHATORA 0 0 0
27 BHATROLA 0 0 0
28 BHETA 0 0 0
29 BHOLANANAGHAR 0 0 0
30 BIHARGAON 0 0 0
31 BIJORIJHAL 0 0 0
32 BILARI 0 0 0
33 BILAUNA 0 0 0
34 BILAURI 0 0 0
35 BINSAR 0 0 0
36 BINWAL TIWARI 0 0 0
37 BOHALA 0 0 0
38 BORGAON 0 0 0
39 BUDGHUNA 0 0 0
40 CHAMI 0 0 0
41 CHANI 0 0 0
42 CHANTOLA 0 0 0
43 CHATI 0 0 0
44 CHATIKHET 0 0 0
45 CHAUGAONCHHINA 0 0 0
46 CHAUHANA 0 0 0
47 CHAUNA 0 0 0
48 CHAURA 0 0 0
49 CHIRANG 0 0 0
50 DEVELBICHARAL 0 0 0
51 DEVTOLI 0 0 0
52 DEWELCHAURA 0 0 0
53 DHAPOLASERA 0 0 0
54 DHAPOLI 0 0 0
55 DHAPTI 0 0 0
56 DHARI 0 0 0
57 DHARI 2 0 0 0
58 DIYAGUN 0 0 0
59 DOBA 0 0 0
60 DUNGA 0 0 0
61 DUNGARI 0 0 0
62 FALTANIYA 0 0 0
63 FATGALI 0 0 0
64 GADERA 0 0 0
65 GAIRAR 0 0 0
66 GAJALI 0 0 0
67 GARWASIRMOLI 0 0 0
68 GHATGAR 0 0 0
69 GHIROLI 0 0 0
70 GOGINAPANI 0 0 0
71 GUNAKOTE 0 0 0
72 GURNA 0 0 0
73 GWAR 0 0 0
74 GWAR BHILKOTE 0 0 0
75 HARBAR 0 0 0
76 JANOTI PALARI 0 0 0
77 JATHA 0 0 0
78 JAULKANDE 0 0 0
79 JETHAI 0 0 0
80 JHARKOTE 0 0 0
81 JHIROLI 0 0 0
82 JOSHI PLALARI 0 0 0
83 JUNAYAL 0 0 0
84 KABHARA 0 0 0
85 KANDE 0 0 0
86 KANDEY KANYAL 0 0 0
87 KAPURI 0 0 0
88 KARALAPALRI 0 0 0
89 KARASIBUNGA 0 0 0
90 KARASMAPHI 0 0 0
91 KARULI 0 0 0
92 KATHYATBARA 0 0 0
93 KHABDOLI 0 0 0
94 KHANKAR 0 0 0
95 KHANTOLI 0 0 0
96 KHARAKTAMTA 0 0 0
97 KHAULSIR 0 0 0
98 KHOLI 0 0 0
99 KHOLIYAGAON 0 0 0
100 KHULDAURI 0 0 0
101 KHUNULI 0 0 0
102 KIMOLI 0 0 0
103 KUCHOLI 0 0 0
104 KULARANGCHAURA 0 0 0
105 KUNERA 0 0 0
106 LETI 0 0 0
107 LOBE 0 0 0
108 MAGARUPAHARI 0 0 0
109 MAJIYAKHET 0 0 0
110 MALSUNA 0 0 0
111 MALTA 0 0 0
112 MALUJHAL 0 0 0
113 MANADIGOLI 0 0 0
114 MANDALSERA 0 0 0
115 MANKOTE 0 0 0
116 MANTOLI 0 0 0
117 MATELA 0 0 0
118 MATIYOLI 0 0 0
119 MAUDIYAR 0 0 0
120 MEHNARBUNGA 0 0 0
121 MUSIYOLI 0 0 0
122 NAGHARMAJILA 0 0 0
123 NAGHARSHAHU 0 0 0
124 NAIL 0 0 0
125 NARAYANGUNTH 0 0 0
126 NARGOLI 0 0 0
127 NAUGAON-1 0 0 0
128 NAUGAON-2 0 0 0
129 NAYAL 0 0 0
130 NAYALMAPHI 0 0 0
131 OKHALISIRAUD 0 0 0
132 OKHALSAO 0 0 0
133 PADAI 0 0 0
134 PAGANA 0 0 0
135 PAITHAN 0 0 0
136 PALARI BAGAR 0 0 0
137 PALAYAN 0 0 0
138 PALIBAGIYALI 0 0 0
139 PALSU 0 0 0
140 PANA 0 0 0
141 PANDRAHPALI 0 0 0
142 PANGCHORA 0 0 0
143 PANTQUERALI 0 0 0
144 PAPOO 0 0 0
145 PASDEV 0 0 0
146 PATALI 0 0 0
147 POKHARI 0 0 0
148 PURKOT 0 0 0
149 QUERALI 0 0 0
150 RAIKHOLI 0 0 0
151 RATMOLI 0 0 0
152 RAWATSERA 0 0 0
153 RIKHARI 0 0 0
154 SAAT 0 0 0
155 SAINJ 0 0 0
156 SAKIRA 0 0 0
157 SANIUDIYAR 0 0 0
158 SASOLA 0 0 0
159 SAYALDOBA 0 0 0
160 SAYUNI 0 0 0
161 SELTA 0 0 0
162 SIMALGAON 0 0 0
163 SIMKUNA 0 0 0
164 SIMSIYARI 0 0 0
165 SIMTOLI 0 0 0
166 SIMTOLI -2 0 0 0
167 SIROLI 0 0 0
168 SISAKHANI 0 0 0
169 SIYA 0 0 0
170 SUNDIL 0 0 0
171 TACHANI 0 0 0
172 TAKNAR 0 0 0
173 TARMOLI 0 0 0
174 THAKLAR 0 0 0
175 THALA 0 0 0
176 TUNERA 0 0 0
177 TUPER 0 0 0
178 TUSRERA 0 0 0
179 UDALGAON 0 0 0
180 UDERKHANI 0 0 0
181 VALNA 0 0 0
Total 0 0 0

Excel View