Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
State : UTTARAKHAND District : BAGESHWAR Block : Kapkote
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 AITHAN 0 0 0
2 ASON 0 0 0
3 BACHHAM 0 0 0
4 BADET 0 0 0
5 BADI PANYALI 0 0 0
6 BADIYAKOTE 0 0 0
7 BAGHAR 0 0 0
8 BAIKORIGAON 0 0 0
9 BAIRA MAJHERA 0 0 0
10 BAISURIKUTIR 0 0 0
11 BAMSERA 0 0 0
12 BASKUNA 0 0 0
13 BHAIYU 0 0 0
14 BHANAR 0 0 0
15 BHANRI GAON 0 0 0
16 BHANTOLA 0 0 0
17 BORACHAK 0 0 0
18 CHACHAI 0 0 0
19 CHALKANA 0 0 0
20 CHAUNALA 0 0 0
21 CHAURA 0 0 0
22 CHIRABAGAR 0 0 0
23 CHUCHER 0 0 0
24 DARSING 0 0 0
25 DIYALIKIROLI 0 0 0
26 DOBAR 0 0 0
27 DOKTI GAON 0 0 0
28 DULAM 0 0 0
29 FARSALI PALLI 0 0 0
30 FARSALI WALLI 0 0 0
31 GADERA 0 0 0
32 GAINAR 0 0 0
33 GAIRKHET 0 0 0
34 GANSI 0 0 0
35 GOGINA 0 0 0
36 GOLNA 0 0 0
37 GULAMPARGAR 0 0 0
38 GULER 0 0 0
39 HAPTIKAPRI 0 0 0
40 HARKOTE 0 0 0
41 HARSILA 0 0 0
42 HICHORI 0 0 0
43 HORALI 0 0 0
44 JAGTHANA 0 0 0
45 JAKHANI 0 0 0
46 JALEKH 0 0 0
47 JALMANI 0 0 0
48 JARTI 0 0 0
49 JHAKARA 0 0 0
50 JHOPARA 0 0 0
51 JHUNI 0 0 0
52 KAFLIKAMERA 0 0 0
53 KALAPAIR KAPARI 0 0 0
54 KAPKOTE 0 0 0
55 KARMI 0 0 0
56 KHALJHUNI 0 0 0
57 KHARAKKANATOLI 0 0 0
58 KHATI 0 0 0
59 KIDAI 0 0 0
60 KILPARA 0 0 0
61 KIMU 0 0 0
62 KISMILA 0 0 0
63 KUWARI 0 0 0
64 LAHUR 0 0 0
65 LAMJINGRA 0 0 0
66 LATHI 0 0 0
67 LILI 0 0 0
68 LITI 0 0 0
69 MAHOLI 0 0 0
70 MAJGAON 0 0 0
71 MAJHERA 0 0 0
72 MAJKHET 0 0 0
73 MALKHADUNGARCHA 0 0 0
74 MALLDESH 0 0 0
75 MEHRURI 0 0 0
76 MIKHILAKHALPATTA 0 0 0
77 NAMTICHETABAGAR 0 0 0
78 NANKANYALIKOTE 0 0 0
79 NARGARA 0 0 0
80 NAUKORI 0 0 0
81 PACHAR 0 0 0
82 PANKAR 0 0 0
83 PAPOLI 0 0 0
84 PATKURA 0 0 0
85 PETHI 0 0 0
86 POLING 0 0 0
87 POTHANBINARI 0 0 0
88 POTHING 0 0 0
89 PUDKUNI 0 0 0
90 RAITHAL 0 0 0
91 RAMARI 0 0 0
92 RATIRKETI 0 0 0
93 REEMAQUETI 0 0 0
94 RIKHARI 0 0 0
95 SAKNURA 0 0 0
96 SALING 0 0 0
97 SAMA 0 0 0
98 SANGAR 0 0 0
99 SERI 0 0 0
100 SIMGARI 0 0 0
101 SIRI 0 0 0
102 SORAG 0 0 0
103 SUDING 0 0 0
104 SUKHCHAUNAKANOLI 0 0 0
105 SUMATI BAISANI 0 0 0
106 SUMGARH 0 0 0
107 SUPI 0 0 0
108 SURKALI 0 0 0
109 TARSALPATIYASAR 0 0 0
110 TEEKH 0 0 0
111 TOLI 0 0 0
112 UDIYAR 0 0 0
113 UTARODA 0 0 0
114 WADURA 0 0 0
115 WASTI 0 0 0
Total 0 0 0

Excel View