Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
State : MANIPUR District : TAMENGLONG Block : NUNGBA
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Bijang Authority 0 0 0
2 Bolongdai Authority 0 0 0
3 Bolphai Authority 0 0 0
4 Changjal Authority 0 0 0
5 Charoichakotlong Pt.-I. Authority 0 0 0
6 Charoichakotlong Pt.II. Authority 0 0 0
7 Chongmun Authority 0 0 0
8 Gallon Authority 0 0 0
9 K.Daiveijang Authority 0 0 0
10 Kambiron Authority 0 0 0
11 Kekru Naga Authority 0 0 0
12 Khongsang Authority 0 0 0
13 Leihaojang Authority 0 0 0
14 Leikot Authority 0 0 0
15 Lenglong Authority 0 0 0
16 Longkaiphun Authority 0 0 0
17 Longmai (Noney) Pat.II. Authority 0 0 0
18 Longmai (Noney) Pt.I. Authority 0 0 0
19 Longphailum Authority 0 0 0
20 Longpi Authority 0 0 0
21 Mongjarongkhunou Authority 0 0 0
22 MongjrongKhullen & Taudaijang Authority 0 0 0
23 Muktikhullen Authority 0 0 0
24 Muktina Authority 0 0 0
25 Nungba Hq. Authority 0 0 0
26 Nungthut Authority 0 0 0
27 Okoklong Authority 0 0 0
28 S.Molbung Authority 0 0 0
29 Sehjang Authority 0 0 0
30 Sempat Gangte Authority 0 0 0
31 Sempat Naga Authority 0 0 0
32 T.Khongmol Authority 0 0 0
33 T.Molbung Authority 0 0 0
34 Teikhang Authority 0 0 0
35 Thingou Authority 0 0 0
36 Tuiphai Authority 0 0 0
Total 0 0 0

Excel View