Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
State : MANIPUR District : TAMENGLONG Block : TAMENGLONG
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Abungchiang Authority 0 0 0
2 Bakwa Authority 0 0 0
3 Bamgaijang Authority 0 0 0
4 Chaengdai Authority 0 0 0
5 Chiuluan Authority 1606 0 0
6 Dailong Authority 2657 0 0
7 Dimthanluang Village Authority 2134 0 0
8 Duigailong Authority 2057 0 0
9 Duiluan Authority 2134 0 0
10 Duithanluang 1397 0 0
11 Gadailong Authority 2585 0 0
12 Greenland Authority 0 0 0
13 Guangram Authority 0 0 0
14 Guigailong Authority 2222 0 0
15 Haochong Authority 1980 0 0
16 Happy Villa-A Authority 0 0 0
17 Happy Villa-B (Ramphanlong) Village Authority 0 0 0
18 Hougailong Authority 0 0 0
19 Ijeirong Authority 0 0 0
20 Kabuikhullen Authority 2090 0 0
21 Kahulong Authority 2013 0 0
22 Kajinglong Authority 0 0 0
23 Karuangmuan Authority 1881 0 0
24 Khangchiuluan Authority 1782 0 0
25 Khumji(Lukhambi) Authority 3377 0 0
26 Luangchum Authority 2013 0 0
27 Luangdi Authority 0 0 0
28 Makhuam Authority 1903 0 0
29 Model Village Authority 2035 0 0
30 Namkaoluang Authority 1683 0 0
31 Namlalong Authority 3168 0 0
32 Neigailong Authority 0 0 0
33 New Canaan Village Authority 1639 0 0
34 New Lambulane Village Authority 0 0 0
35 New Salem Authority 2332 0 0
36 Phaluang Authority 2970 0 0
37 Puching Authority 0 0 0
38 Puichi Authority 0 0 0
39 Pungmon Authority 0 0 0
40 Ramgailuang Village Authority 0 0 0
41 Ramlaluang Village Authority 0 0 0
42 Rangkhung Authority 2552 0 0
43 Rigunlong Authority 0 0 0
44 Sangrungpang Authority 0 0 0
45 Sempang Authority 0 0 0
46 Shingra Authority 1683 0 0
47 Sonpram Authority 2882 0 0
48 Tabanglong Authority 0 0 0
49 Taobam Authority 0 0 0
50 Tharon Authority 2442 0 0
51 TML W/N V-Bazar Area Authority 0 0 0
52 TML. Village Authority 66 0 0
53 TML. W/N V - Khoupilong Authority 1672 0 0
54 Utopia TML Wd. No. I Authority 2123 0 0
Total 61078 0 0

Excel View