Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
राज्य : MANIPUR जिला : TAMENGLONG ब्लॉक : TOUSEM
वित्तीय वर्ष 2012-2013 का बेरोजगारी भत्ता विवरण
क्रम संख्या पंचायत बेरोजगारी भत्ता के कारण बेरोजगारी भत्ता अदा
दिनों की संख्या दिनों की संख्या राशि
1 Aben Authority 6072 0 0
2 Atengba(Makuai) Authority 5544 0 0
3 Azuram Authority 0 0 0
4 Charinapang Authority 0 0 0
5 Chingkao Authority 4532 0 0
6 Chingkhonlong Authority 0 0 0
7 Chramram Authority 0 0 0
8 Gamphazol Authority 0 0 0
9 Impa Authority 7128 0 0
10 Impa-Ningdi Authority 0 0 0
11 Inem Authority 0 0 0
12 J.Pabram(Impa-Nkang) Authority 0 0 0
13 Kaimai Kuki Authority 6204 0 0
14 Kaimai Naga Authority 2200 0 0
15 Kaiphundai Naga Authority 0 0 0
16 Kamranga Khasia Authority 0 0 0
17 Kandihang Authority 0 0 0
18 Katang Authority 0 0 0
19 Katang Beukam Authority 0 0 0
20 Katangnam Authority 2288 0 0
21 Katiang Authority 2464 0 0
22 Khedagar Khasia Authority 1848 0 0
23 Khedagar Mirkir Authority 0 0 0
24 Kulbung Authority 1672 0 0
25 Lhangnom Authority 2376 0 0
26 Longchai Authority 3080 0 0
27 Longjon Authority 2464 0 0
28 Luangkao Authority 7700 0 0
29 Magulong Authority 6820 0 0
30 Maokot Authority 0 0 0
31 Muktokhal Authority 2288 0 0
32 Namtiram Authority 5337 0 0
33 New Magulong Authority 2552 0 0
34 New Mandu Authority 0 0 0
35 Ngahmunphai Authority 0 0 0
36 Njukuak Authority 2596 0 0
37 Nzingning Authority 0 0 0
38 Oinamlong Authority 10780 0 0
39 Old Kaiphundai Authority 0 0 0
40 Old Mandeu Authority 7568 0 0
41 Pangkotphai Authority 1804 0 0
42 Pangmol Authority 1716 0 0
43 Phaitol Authority 8448 0 0
44 Phoklong Authority 6424 0 0
45 Pumram Authority 2376 0 0
46 Rengkekiulong Authority 1804 0 0
47 Sibilong Authority 5764 0 0
48 T.Motbung Authority 0 0 0
49 Taijijang Authority 2552 0 0
50 Taningjam Authority 7920 0 0
51 Tatbung Authority 2816 0 0
52 Teguaram Authority 4048 0 0
53 Thingchamphai Authority 1760 0 0
54 Thingtubbung Authority 1804 0 0
55 Thiulon Authority 9064 0 0
56 Tollen Authority 1892 0 0
57 Tongtao Authority 2156 0 0
58 Tousem Authority 17292 0 0
59 Upper Phellong Authority 0 0 0
60 Vanchengphai Authority 2288 0 0
61 Vangaichungpao Authority 2068 0 0
62 Zeiladjang Authority 2376 0 0
कुल 179885 0 0

Excel View